Type | Art. No. | Current [VA] |
Copper weight [kg] |
Total weight [kg] |
Dimensions [mm] | |||||
B | T | H | a | b | Screw | |||||
BDLT 4001 | 0600-10-000001 | 1 | 0,54 | 1,6 | 78 | 80 | 89 | 56 | 54 | M4 |
BDLT 4002 | 0600-10-000002 | 2 | 1,14 | 2,5 | 96 | 78 | 104 | 84 | 60 | M5 |
BDLT 4004 | 0600-10-000004 | 4 | 1,62 | 4,4 | 105 | 104 | 110 | 84 | 85 | M5 |
BDLT 4007 | 0600-10-000007 | 7 | 3,38 | 6,8 | 135 | 105 | 131 | 104 | 86 | M6 |
BDLT 40010 | 0600-10-000010 | 10 | 4,16 | 8,8 | 135 | 125 | 131 | 104 | 106 | M6 |
BDLT 40012 | 0600-10-000012 | 12 | 4,62 | 10,2 | 150 | 124 | 145 | 122 | 101 | M6 |
BDLT 40015 | 0600-10-000015 | 15 | 4,84 | 12,9 | 150 | 150 | 145 | 122 | 127 | M6 |
BDLT 40020 | 0600-10-000020 | 20 | 7,9 | 17,1 | 174 | 148 | 157 | 135 | 116 | M6 |
BDLT 40025 | 0600-10-000025 | 25 | 9,74 | 21,9 | 174 | 168 | 157 | 135 | 136 | M6 |
BDLT 40030 | 0600-10-000030 | 30 | 11,3 | 23,6 | 195 | 154 | 178 | 150 | 122 | M8 |
ODER NUTZEN SIE UNSER KONTAKTFORMULAR!
FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular
Discover more Three-Phase Transformers from Breimer Roth