AC 220/230/240V // AC 24V (bis 1200VA)
AC 220/230/240V // AC 230V
AC 380/400/420V // AC 24V (bis 1200VA)
AC 380/400/420V // AC 230V
AC 440/460/480/500V // AC 24V (bis 1200VA)
AC 440/460/480/500V // AC 230V
Type | Power [A] |
230 // 24 V Art. No. |
230 // 230 V Art. No. |
400 // 24 V Art. No. |
400 // 230 V Art. No. |
500 // 24 V Art. No. |
500 // 230 V Art. No. |
BS 50 UL-CSA | 50 | 0510-10-000050 | 0511-10-000050 | 0512-10-000050 | 0513-10-000050 | 0514-10-000050 | 0515-10-000050 |
BS 63 UL-CSA | 63 | 0510-10-000063 | 0511-10-000063 | 0512-10-000063 | 0513-10-000063 | 0514-10-000063 | 0515-10-000063 |
BS 80 UL-CSA | 80 | 0510-10-000080 | 0511-10-000080 | 0512-10-000080 | 0513-10-000080 | 0514-10-000080 | 0515-10-000080 |
BS 100 UL-CSA | 100 | 0510-10-000100 | 0511-10-000100 | 0512-10-000100 | 0513-10-000100 | 0514-10-000100 | 0515-10-000100 |
BS 160 UL-CSA | 160 | 0510-10-000160 | 0511-10-000160 | 0512-10-000160 | 0513-10-000160 | 0514-10-000160 | 0515-10-000160 |
BS 200 UL-CSA | 200 | 0510-10-000200 | 0511-10-000200 | 0512-10-000200 | 0513-10-000200 | 0514-10-000200 | 0515-10-000200 |
BS 250 UL-CSA | 250 | 0510-10-000250 | 0511-10-000250 | 0512-10-000250 | 0513-10-000250 | 0514-10-000250 | 0515-10-000250 |
BS 320 UL-CSA | 320 | 0510-10-000320 | 0511-10-000320 | 0512-10-000320 | 0513-10-000320 | 0514-10-000320 | 0515-10-000320 |
BS 400 UL-CSA | 400 | 0510-10-000400 | 0511-10-000400 | 0512-10-000400 | 0513-10-000400 | 0514-10-000400 | 0515-10-000400 |
BS 450 UL-CSA | 450 | 0510-10-000450 | 0511-10-000450 | 0512-10-000450 | 0513-10-000450 | 0514-10-000450 | 0515-10-000450 |
BS 500 UL-CSA | 500 | 0510-10-000500 | 0511-10-000500 | 0512-10-000500 | 0513-10-000500 | 0514-10-000500 | 0515-10-000500 |
BS 570 UL-CSA | 570 | 0510-10-000570 | 0511-10-000570 | 0512-10-000570 | 0513-10-000570 | 0514-10-000570 | 0515-10-000570 |
BS 630 UL-CSA | 630 | 0510-10-000630 | 0511-10-000630 | 0512-10-000630 | 0513-10-000630 | 0514-10-000630 | 0515-10-000630 |
BS 700 UL-CSA | 700 | 0510-10-000700 | 0511-10-000700 | 0512-10-000700 | 0513-10-000700 | 0514-10-000700 | 0515-10-000700 |
BS 720 UL-CSA | 720 | 0510-10-000720 | 0511-10-000720 | 0512-10-000720 | 0513-10-000720 | 0514-10-000720 | 0515-10-000720 |
BS 800 UL-CSA | 800 | 0510-10-000800 | 0511-10-000800 | 0512-10-000800 | 0513-10-000800 | 0514-10-000800 | 0515-10-000800 |
BS 1000 UL-CSA | 1000 | 0510-10-001000 | 0511-10-001000 | 0512-10-001000 | 0513-10-001000 | 0514-10-001000 | 0515-10-001000 |
BS 1200 UL-CSA | 1200 | 0510-10-001200 | 0511-10-001200 | 0512-10-001200 | 0513-10-001200 | 0514-10-001200 | 0515-10-001200 |
BS 1600 UL-CSA | 1600 | — | 0511-10-001600 | — | 0513-10-001600 | — | 0515-10-001600 |
BS 1800 UL-CSA | 1800 | — | 0511-10-001800 | — | 0513-10-001800 | — | 0515-10-001800 |
BS 2000 UL-CSA | 2000 | — | 0511-10-002000 | — | 0513-10-002000 | — | 0515-10-002000 |
BS 2200 UL-CSA | 2200 | — | 0511-10-002200 | — | 0513-10-002200 | — | 0515-10-002200 |
BS 2500 UL-CSA | 2500 | — | 0511-10-002500 | — | 0513-10-002500 | — | 0515-10-002500 |
BS 3000 UL-CSA | 3000 | — | 0511-10-003000 | — | 0513-10-003000 | — | 0515-10-003000 |
Type | Size [VA] |
Copper weight [kg] |
Total weight [kg] |
Dimensions [mm] | |||||
B | T | H | a | b | Screw | ||||
BS 50 UL-CSA | EI 66/36 | 0,20 | 0,98 | 66 | 80 | 80 | 51 | 56 | M4 / HS |
BS 63 UL-CSA | EI 78/27 | 0,27 | 1,20 | 78 | 71 | 89 | 56 | 56 | M4 / HS |
BS 80 UL-CSA | EI 78/36 | 0,29 | 1,48 | 78 | 80 | 89 | 56 | 56 | M4 / HS |
BS 100 UL-CSA | EI 84/43 | 0,37 | 1,68 | 85 | 82 | 93 | 64 | 65 | M4 / HS |
BS 160 UL-CSA | EI 84/52 | 0,47 | 2,30 | 85 | 90 | 93 | 64 | 65 | M4 / HS |
BS 200 UL-CSA | EI 96/45 | 0,63 | 2,95 | 96 | 88 | 104 | 84 | 87 | M5 / HS |
BS 250 UL-CSA | EI 96/59 | 0,73 | 3,80 | 96 | 102 | 104 | 84 | 87 | M5 / HS |
BS 320 UL-CSA | EI 105/60 | 0,93 | 4,70 | 105 | 104 | 110 | 84 | 85 | M5 |
BBS 400 UL-CSA | EI 120/53 | 1,25 | 5,40 | 120 | 100 | 120 | 90 | 82 | M5 |
BS 450 UL-CSA | EI 120/61 | 1,30 | 6,20 | 120 | 108 | 120 | 90 | 90 | M5 |
BS 570 UL-CSA | EI 135/52 | 1,76 | 6,60 | 135 | 105 | 131 | 104 | 86 | M5 |
BS 630 UL-CSA | EI 135/62 | 1,75 | 7,00 | 135 | 115 | 131 | 104 | 96 | M5 |
BS 700 UL-CSA | EI 135/72 | 1,90 | 8,00 | 135 | 125 | 131 | 104 | 106 | M5 |
BS 720 UL-CSA | EI 150N/49 | 2,30 | 8,30 | 150 | 107 | 145 | 122 | 84 | M6 |
BS 800 UL-CSA | EI 150N/66 | 2,60 | 10,1 | 150 | 124 | 145 | 122 | 101 | M6 |
BS 1000 UL-CSA | EI 150N/92 | 2,80 | 13,0 | 150 | 150 | 145 | 122 | 127 | M6 |
BS 1200 UL-CSA | EI 174/60 | 3,75 | 13,7 | 174 | 126 | 157 | 135 | 94 | M6 |
BS 1600 UL-CSA | EI 174/74 | 4,30 | 15,7 | 174 | 140 | 157 | 135 | 108 | M6 |
BS 1800 UL-CSA | EI 174/82 | 4,60 | 17,7 | 174 | 148 | 157 | 135 | 116 | M6 |
BS 2000 UL-CSA | EI 174/102 | 4,90 | 22,0 | 174 | 168 | 157 | 135 | 136 | M6 |
BS 2200 UL-CSA | EI 192/82 | 5,90 | 24,0 | 195 | 154 | 178 | 150 | 122 | M8 |
BS 2500 UL-CSA | EI 192/104 | 6,00 | 24,6 | 195 | 176 | 178 | 150 | 144 | M8 |
BS 3000 UL-CSA | EI 192/110 | 6,60 | 26,9 | 195 | 182 | 178 | 150 | 150 | M8 |
OR USE OUR CONTACT FORM!
FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM