BDUT
THREE-PHASE UNIVERSAL TRANSFORMERS
3 – 40 kVA

General design features:

  • universal transformer with standard voltages (3AC 190... 600 V)
  • input: 3AC 190/200/208/220/230/240/254/265/277/289/300/
    312/323/330/346/360/380/400/415/440/460/480/500/520/540/
    560/575/600 V
  • output: 3AC 400 V
  • separate windings, with fully loadable star point
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • IP xx B, insulation class F, max. ambient temperature 40°C (ta 40°C/F)
  • other power ratings or loss-optimized versions on request

Standards:

EN 61558-2-4
Isolation transformers
UL 1446
Electrical insulation system

(OBJY2) File E475312

Certificate and Standards of three-phase transformers

Type Art. No. Power
[VA]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BDUT 3000 0601-10-003000 3 3UI 132/72 8,30 30,0 290 152 250 200 102 M8
BDUT 5000 0601-10-005000 5 3UI 150/77 14,7 43,2 310 165 280 224 120 M8
BDUT 8000 0601-10-008000 8 3UI 168/92 18,3 60,6 360 170 290 247 144 M8
BDUT 10000 0601-10-010000 10 3UI 180/93 24,1 74,0 400 220 380 264 155 M8
BDUT 12000 0601-10-012000 12 3UI 210/73 40,9 93,2 460 230 440 316 143 M10
BDUT 16000 0601-10-016000 16 3UI 210/88 46,4 110 460 245 440 316 158 M10
BDUT 20000 0601-10-020000 20 3UI 210/133 50,4 144 460 285 450 316 203 M10
BDUT 25000 0601-10-025000 25 3UI 240/83 73,0 170 550 283 490 356 157 M14
BDUT 30000 0601-10-030000 30 3UI 240/110 74,9 176 550 310 490 356 184 M14
BDUT 35000 0601-10-035000 35 3UI 240/140 80,2 209 650 320 510 356 184 M14
BDUT 40000 0601-10-040000 40 3UI 240/140 93,9 223 650 400 510 356 214 M14

 

SIE HABEN FRAGEN?

LASSEN SIE UNS SPRECHEN!

ODER NUTZEN SIE UNSER KONTAKTFORMULAR!

FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular