BUF UL-CSA
SINGLE-PHASE TRANSFORMERS,
UI, COST-OPTIMIZED,
COSTUMER SPECIFIC VERSION

250 VA – 25 kVA

General construction features:

  • transformers with customized voltages up to 1000 V
  • cost-optimized execution
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • up to 50A connections to transformer terminals, up to 340 A terminal blocks, above that copper bars or cable lugs
  • IP xx B, insulation class B up to 5000 VA, max. ambient temperature 40°C (ta 40°C/B)
  • insulation class F from 6000 VA, max. ambient temperature 40°C (ta 40°C/F)
  • standard: vertical design, others on request
  • for loss-optimized versions see BUVA series
  • available in different standards
  • UL approved (UL 5085 and UL 1446)

Standards:

EN 61558-2-2
Control transformers
EN 61558-2-4
Isolating transformers
EN 61558-2-6
Safety transformers
EN 61558-2-13
Autotransformers
UL 1446
Electrical insulation system

(OBJY2) File E475312

Certificate and standards single-phase transformers

Type Art. No. Power
[VA]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BUF 250 UL-CSA 0530-20-xxxxxxx 250 UI 75/26 1,20 3,00 100 66 132 63 49 M5
BUF 500 UL-CSA 0530-20-xxxxxxx 500 UI 90/31 2,10 5,00 120 75 157 76 56 M6
BUF 750 UL-CSA 0530-20-xxxxxxx 750 UI 90/51 2,50 7,00 120 95 157 76 76 M6
BUF 1000 UL-CSA 0530-20-xxxxxxx 1.000 UI 120/41 4,70 11,0 158 95 213 100 89 M6
BUF 1500 UL-CSA 0530-20-xxxxxxx 1.500 UI 120/51 5,10 14,0 158 105 213 100 79 M6
BUF 2000 UL-CSA 0530-20-xxxxxxx 2.000 UI 120/71 6,00 17,0 158 135 213 100 99 M6
BUF 3000 UL-CSA 0530-20-xxxxxxx 3.000 UI 150/52 12,0 27,0 195 122 257 124 94 M8
BUF 4000 UL-CSA 0530-20-xxxxxxx 4.000 UI 150/77 13,0 31,0 195 147 264 124 119 M8
BUF 5000 UL-CSA 0530-20-xxxxxxx 5.000 UI 150/92 16,0 37,0 195 165 264 124 134 M8
BUF 6000 UL-CSA 0530-20-xxxxxxx 6.000 UI 180/63 17,0 39,0 236 153 372 144 125 M8
BUF 8000 UL-CSA 0530-20-xxxxxxx 8.000 UI 180/78 24,0 48,0 236 168 372 144 140 M8
BUF 10000 UL-CSA 0530-20-xxxxxxx 10.000 UI 210/63 36,0 63,0 280 163 430 176 133 M10
BUF 13000 UL-CSA 0530-20-xxxxxxx 13.000 UI 210/88 37,0 75,0 280 188 430 176 158 M10
BUF 16000 UL-CSA 0530-20-xxxxxxx 16.000 UI 210/103 40,0 86,0 280 203 430 176 173 M10
BUF 20000 UL-CSA 0530-20-xxxxxxx 20.000 UI 240/110 51,0 121 320 220 490 196 184 M12
BUF 25000 UL-CSA 0530-20-xxxxxxx 25.000 UI 240/140 62,0 139 320 250 490 196 214 M12

DO YOU HAVE ANY QUESTIONS?

GET IN TOUCH WITH US!

OR USE OUR CONTACT FORM!

FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM