Standards:
Type | Art. No. | Power [VA] |
Copper weight [kg] |
Total weight [kg] |
Dimensions [mm] | |||||
W | D | H | ||||||||
BBIT 250 | 0534-10-000250 | 250 | 0,80 | 7,0 | 166 | 250 | 219 | |||
BBIT 500 | 0534-10-000500 | 500 | 1,50 | 11,0 | 166 | 250 | 219 | |||
BBIT 800 | 0534-10-000800 | 800 | 2,50 | 13,0 | 192 | 276 | 259 | |||
BBIT 1000 | 0534-10-001000 | 1000 | 3,00 | 17,0 | 192 | 276 | 259 | |||
BBIT 1600 | 0534-10-001600 | 1600 | 3,80 | 22,0 | 340 | 265 | 280 | |||
BBIT 2000 | 0534-10-002000 | 2000 | 5,20 | 26,0 | 340 | 265 | 280 | |||
BBIT 2500 | 0534-10-002500 | 2500 | 5,90 | 31,0 | 340 | 265 | 280 | |||
BBIT 3000 | 0534-10-003000 | 3000 | 6,80 | 33,0 | 340 | 265 | 280 | |||
BBIT 3600 | 0534-10-003600 | 3600 | 12,3 | 36,0 | 340 | 265 | 280 | |||
ODER NUTZEN SIE UNSER KONTAKTFORMULAR!
FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular
Discover more single-phase transformers from Breimer Roth