EN 60950-1
EN 55022
EN 61000-3-2, 3
EN 61000-4-2,3,4,5,6,8,11
EN 61204-3
EN 61000-6-2
UL 508
| Typ | Konst. Nej. | Ingång [VAC] |
Utgång [VDC] |
Effekt [W] |
Vikt [kg] |
Mått [mm] | ||
| B | T | H | ||||||
| MDR 10-12 | 0290-01-000010 | 85-264 | 12 | 10 | 0,19 | 23 | 100 | 90 |
| MDR 20-12 | 0290-01-000020 | 85-264 | 12 | 20 | 0,21 | 23 | 100 | 90 |
| MDR 40-12 | 0290-01-000040 | 85-264 | 12 | 40 | 0,33 | 40 | 100 | 90 |
| MDR 60-12 | 0290-01-000060 | 85-264 | 12 | 60 | 0,36 | 40 | 100 | 90 |
| MDR 100-12 | 0290-01-000100 | 85-264 | 12 | 100 | 0,46 | 55 | 100 | 90 |
| SDR 75-12 | 0290-01-000075 | 88-264 | 12 | 75 | 0,51 | 32 | 126 | 102 |
| SDR 120-12 | 0290-01-000120 | 88-264 | 12 | 120 | 0,67 | 40 | 126 | 114 |
| Typ | Konst. Nej. | Ingång [VAC] |
Utgång [VDC] |
Effekt [W] |
Vikt [kg] |
Mått [mm] | ||
| B | T | H | ||||||
| MDR 10-24 | 0290-02-000010 | 85-264 | 24 | 10 | 0,19 | 23 | 100 | 90 |
| MDR 20-24 | 0290-02-000020 | 85-264 | 24 | 20 | 0,21 | 23 | 100 | 90 |
| MDR 40-24 | 0290-02-000040 | 85-264 | 24 | 40 | 0,33 | 40 | 100 | 90 |
| MDR 60-24 | 0290-02-000060 | 85-264 | 24 | 60 | 0,36 | 40 | 100 | 90 |
| MDR 100-24 | 0290-02-000100 | 85-264 | 24 | 100 | 0,46 | 55 | 100 | 90 |
| SDR 75-24 | 0290-02-000075 | 88-264 | 24 | 75 | 0,51 | 32 | 126 | 102 |
| SDR 120-24 | 0290-02-000120 | 88-264 | 24 | 120 | 0,67 | 40 | 126 | 114 |
| SDR 240-24 | 0290-02-000240 | 88-264 | 24 | 240 | 1,03 | 63 | 126 | 114 |
| SDR 480-24 | 0290-02-000480 | 90-264 | 24 | 480 | 1,60 | 86 | 126 | 129 |
| SDR 960-24 | 0290-02-000960 | 180-264 | 24 | 960 | 2,47 | 110 | 126 | 150 |
| Typ | Konst. Nej. | Ingång [VAC] |
Utgång [VDC] |
Effekt [W] |
Vikt [kg] |
Mått [mm] | ||
| B | T | H | ||||||
| MDR 40-48 | 0290-03-000040 | 85-264 | 48 | 40 | 0,33 | 40 | 100 | 90 |
| MDR 60-48 | 0290-03-000060 | 85-264 | 48 | 60 | 0,36 | 40 | 100 | 90 |
| MDR 100-48 | 0290-03-000100 | 85-264 | 48 | 100 | 0,46 | 55 | 100 | 90 |
| SDR 75-48 | 0290-03-000075 | 88-264 | 48 | 75 | 0,51 | 32 | 126 | 102 |
| SDR 120-48 | 0290-03-000120 | 88-264 | 48 | 120 | 0,67 | 40 | 126 | 114 |
| SDR 240-48 | 0290-03-000240 | 88-264 | 48 | 240 | 1,03 | 63 | 126 | 114 |
| SDR 480-48 | 0290-03-000480 | 90-264 | 48 | 480 | 1,60 | 86 | 126 | 129 |
| SDR 960-48 | 0290-03-000960 | 180-264 | 48 | 960 | 2,47 | 110 | 126 | 150 |
ELLER ANVÄND VÅRT KONTAKTFORMULÄR!
För specifika förfrågningar, vänligen använd vårt detaljerade förfrågningsformulär.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information