BEND 6
SINGLE PHASE POWER LINE CHOKE 6%
2 – 32A

Basic design features:

  • single-phase line choke with 6% voltage drop
  • for current limitation or suppression of system perturbations
  • nominal voltages depending on type: AC 115 V, AC 230 V (277 V)
  • nominal frequency 50 Hz (also 60 Hz with modified voltages possible)
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • IP xx B, insulation class B, max. ambient temperature 40°C (ta 40°C/B)

Standards:

EN 61558-2-20
Chokes
UL 1446
Electrical insulation system

(OBJY2) File E475312

Zertifikate und Normen Drossel und Filter

Voltage: AC 115 V

 

Type Art. No. Current
[A]
Inductance
[mH]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BEND6-4-115 0703-10-000004 4 5,49 EI 54/18 0,070 0,35 55 76 60 44 34 M3
BEND6-6-115 0703-10-000006 6 3,66 EI 60/21 0,100 0,50 60 65 76 44 36 M3
BEND6-8-115 0703-10-000008 8 2,74 EI 60/31 0,120 0,70 60 75 76 44 46 M3
BEND6-10-115 0703-10-000010 10 2,19 EI 66/23 0,150 0,70 66 67 80 50 40 M4
BEND6-13-115 0703-10-000013 13 1,69 EI 66/34 0,180 1,00 66 78 80 50 52 M4
BEND6-16-115 0703-10-000016 16 1,37 EI 78/27 0,210 1,1 78 71 89 56 45 M4
BEND6-20-115 0703-10-000020 20 1,09 EI 78/36 0,230 1,50 78 80 89 56 54 M4
BEND6-25-115 0703-10-000025 25 0,87 EI 84/43 0,260 1,90 85 68 93 64 47 M4
BEND6-32-115 0703-10-000032 32 0,68 EI 84/43 0,340 2,00 85 68 93 64 47 M4

Voltage: AC 230 V (50Hz) // 277 V (60Hz)

Type Art. No. Current
[A]
Inductance
[mH]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BEND6-2-230 0704-10-000002 2 21,69 EI 54/18 0,060 0,40 55 76 60 44 34 M3
BEND6-4-230 0704-10-000004 4 10,98 EI 60/31 0,100 0,70 60 75 76 44 46 M3
BEND6-6-230 0704-10-000006 6 7,32 EI 66/34 0,120 1,00 66 78 80 50 52 M4
BEND6-8-230 0704-10-000008 8 5,49 EI 66/34 0,250 1,10 66 78 80 50 52 M4
BEND6-10-230 0704-10-000010 10 4,39 EI 78/27 0,260 1,3 78 71 89 56 45 M4
BEND6-13-230 0704-10-000013 13 3,37 EI 78/36 0,330 1,50 78 80 89 56 54 M4
BEND6-16-230 0704-10-000016 16 2,74 EI 84/43 0,280 1,90 85 68 93 64 47 M4
BEND6-20-230 0704-10-000020 20 2,19 EI 84/52 0,410 2,40 85 90 93 64 69 M4
BEND6-25-230 0704-10-000025 25 1,75 EI 96/45 0,520 2,90 96 88 104 84 70 M5
BEND6-32-230 0704-10-000032 32 1,37 EI 96/59 0,570 3,50 96 102 104 84 84 M5

DO YOU HAVE ANY QUESTIONS?

GET IN TOUCH WITH US!

OR USE OUR CONTACT FORM!

FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM