BDFD 14
THREE-PHASE FILTER CHOKES 14%

3,1 – 50 kVAR

General design features:

  • three-phase filter choke
  • throttling factor 14%
  • resonant frequency 134 Hz
  • nominal voltage 3AC 400V - 50Hz
  • thermal current max. 1,15x I-rated
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • IP xx B, insulation class B, max. ambient temperature 40°C (ta 40°C/B)
  • also available with capacitor on request
  • other voltages, power or resonance frequencies on request

Standards:

EN 61558-2-20
Chokes
UL 1446
Electrical insulation system

(OBJY2) File E475312

Type Art. No. Current
[A]
Power
[kVAr]
Inductance
[mH]
Capacity
[µF]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BDFD14-3,1 0719-10-000003 4,20 3,10 28,300 3x 16,6 3UI 75/41 0,78 5,1 150 101 135 113 64 M5
BDFD14-6,3 0719-10-000006 9,10 6,30 13,100 3x 35,9 3UI 90/41 2,22 8,1 180 101 155 136 67 M6
BDFD14-7,5 0719-10-000007 11,00 7,50 10,800 3x 43,4 3UI 90/51 2,83 10,2 180 111 155 136 77 M6
BDFD14-10 0719-10-000010 15,10 10,00 7,860 3x 59,8 3UI 114/40 3,61 12,5 228 110 195 176 71 M6
BDFD14-12,5 0719-10-000012 18,10 12,50 6,590 3x 71,4 3UI 114/40 5,18 14,0 228 110 195 176 71 M6
BDFD14-15 0719-10-000015 22,70 15,00 5,250 3x 89,6 3UI 114/64 4,66 18,0 228 134 195 176 95 M6
BDFD14-16,7 0719-10-000016 24,20 16,70 4,910 3x 95,8 3UI 120/61 4,33 21,0 240 131 205 175 101 M8
BDFD14-20 0719-10-000020 28,60 20,00 4,160 3x 113,1 3UI 120/61 6,88 23,5 240 131 205 175 101 M8
BDFD14-25 0719-10-000025 36,10 25,00 3,290 3x 142,8 3UI 132/72 7,40 29,0 265 152 230 200 102 M8
BDFD14-30 0719-10-000030 44,10 30,00 2,700 3x 174,3 3UI 132/72 10,4 32,0 265 152 230 200 102 M8
BDFD14-33,3 0719-10-000033 48,20 33,30 2,470 3x 190,7 3UI 132/72 11,9 33,5 265 152 300 200 102 M8
BDFD14-37,5 0719-10-000037 54,20 37,50 2,200 3x 214,2 3UI 150/77 10,9 40,5 300 165 330 224 120 M8
BDFD14-40 0719-10-000040 58,80 40,00 2,020 3x 232,4 3UI 150/77 12,3 42,0 300 165 330 224 120 M8
BDFD14-50 0719-10-000050 71,90 50,00 1,600 3x 285,6 3UI 150/92 15,4 45,5 300 180 330 224 134 M8

SIE HABEN FRAGEN?

LASSEN SIE UNS SPRECHEN!

ODER NUTZEN SIE UNSER KONTAKTFORMULAR!

Für konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular