BDFD 7
THREE-PHASE FILTER CHOKES 7%

2,5 – 50 kVAR

General design features:

  • three-phase filter choke
  • throttling factor 7%
  • resonant frequency 189 Hz
  • nominal voltage 3AC 400V - 50Hz
  • thermal current max. 1,22x IN
  • linearity 1,8x IN
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • IP xx B, insulation class B, max. ambient temperature 40°C (ta 40°C/B)
  • also available with capacitor on request
  • other voltages, powers or resonance frequencies on request

Standards:

EN 61558-2-20
Chokes
UL 1446
Electrical insulation system

(OBJY2) File E475312

Type Art. No. Current
[A]
Power
[kVAr]
Inductance
[mH]
Capacity
[µF]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BDFD7-2,5 0718-10-000002 3,90 2,50 14,20 3x 16,6 3UI 75/26 0,4 3,4 150 86 135 113 49 M5
BDFD7-3,1 0718-10-000003 4,70 3,10 11,90 3x 19,9 3UI 75/26 0,51 3,5 150 86 135 113 49 M5
BDFD7-5 0718-10-000005 7,80 5,00 7,12 3x 33,2 3UI 75/26 1,13 4,1 150 86 135 113 49 M5
BDFD7-6,3 0718-10-000006 9,70 6,30 5,70 3x 41,5 3UI 75/41 0,81 5,1 150 101 135 113 64 M5
BDFD7-7,5 0718-10-000007 11,60 7,50 4,76 3x 49,7 3UI 75/41 1,17 5,4 150 101 135 113 64 M5
BDFD7-10 0718-10-000010 15,50 10,00 3,55 3x 66,3 3UI 90/41 1,43 7,8 180 101 155 136 67 M6
BDFD7-12,5 0718-10-000012 18,00 12,50 3,07 3x 77,1 3UI 90/41 2,13 8,6 180 101 155 136 67 M6
BDFD7-15 0718-10-000015 23,30 15,00 2,37 3x 99,5 3UI 90/51 2,81 10,1 180 111 155 136 77 M6
BDFD7-16,7 0718-10-000016 24,10 16,70 2,30 3x 102,9 3UI 90/51 2,81 10,1 180 111 155 136 77 M6
BDFD7-20 0718-10-000020 31,00 20,00 1,78 3x 132,6 3UI 114/64 2,42 15,5 228 134 195 176 95 M6
BDFD7-25 0718-10-000025 36,10 25,00 1,53 3x 154,2 3UI 114/64 3,22 16,3 228 134 260 176 95 M6
BDFD7-30 0718-10-000030 46,60 30,00 1,18 3x 198,9 3UI 120/71 4,11 21,1 240 141 270 185 101 M8
BDFD7-33,3 0718-10-000033 48,20 33,30 1,15 3x 205,8 3UI 120/71 4,11 21,1 240 141 270 185 101 M8
BDFD7-37,5 0718-10-000037 54,30 37,50 1,02 3x 213,9 3UI 132/72 4,08 26,3 265 152 300 200 102 M8
BDFD7-40 0718-10-000040 58,20 40,00 0,95 3x 248,8 3UI 132/72 5,45 27,8 265 152 300 200 102 M8
BDFD7-50 0718-10-000050 72,20 50,00 0,7 3x 308,4 3UI 150/77 5,19 35,3 300 165 320 224 120 M8

SIE HABEN FRAGEN?

LASSEN SIE UNS SPRECHEN!

ODER NUTZEN SIE UNSER KONTAKTFORMULAR!

Für konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular