Type | Art. No. | Current [A] | Colour | Poles | Voltage [V] | PE |
---|---|---|---|---|---|---|
Socket CEE 400V 16A | 0251-01-000001 | 16 | red | 5 | 400 | 6h |
Socket CEE 400V 32A | 0251-01-000002 | 32 | red | 5 | 400 | 6h |
Socket CEE 400V 63A | 0251-01-000003 | 63 | red | 5 | 400 | 6h |
Socket CEE 230V 16A | 0251-01-000004 | 16 | blue | 5 | 230 | 9h |
Socket CEE 230V 32A | 0251-01-000005 | 32 | blau | 5 | 230 | 9h |
Socket CEE 230V 63A | 0251-01-000006 | 63 | blue | 5 | 230 | 9h |
Socket CEE 500V 16A | 0251-01-000007 | 16 | black | 5 | 500 | 7h |
Socket CEE 500V 32A | 0251-01-000008 | 32 | black | 5 | 500 | 7h |
Socket CEE 500V 63A | 0251-01-000009 | 63 | black | 5 | 500 | 7h |
Socket Schuko 230V 16A | 0251-01-000010 | 16 | blue | 3 | 230 | — |
Socket US 115V 15A | 0251-01-000011 | 15 | blue | 3 | 115 | — |
Type | Art. No. | Current [A] | Colour | Poles | Voltage [V] | PE |
---|---|---|---|---|---|---|
Plug CEE 400V 16A | 0252-01-000001 | 16 | red | 5 | 400 | 6h |
Plug CEE 400V 32A | 0252-01-000002 | 32 | red | 5 | 400 | 6h |
Plug CEE 400V 63A | 0252-01-000003 | 63 | red | 5 | 400 | 6h |
Plug CEE 230V 16A | 0252-01-000004 | 16 | blue | 5 | 230 | 9h |
Plug CEE 230V 32A | 0252-01-000005 | 32 | blue | 5 | 230 | 9h |
Plug CEE 230V 63A | 0252-01-000006 | 63 | blue | 5 | 230 | 9h |
Plug CEE 500V 16A | 0252-01-000007 | 16 | black | 5 | 500 | 7h |
Plug CEE 500V 32A | 0252-01-000008 | 32 | black | 5 | 500 | 7h |
Plug CEE 500V 63A | 0252-01-000009 | 63 | black | 5 | 500 | 7h |
Plug Schuko 230V 16A | 0252-01-000010 | 16 | blue | 3 | 230 | — |
Plug US 115V 15A | 0252-01-000011 | 15 | blue | 3 | 115 | — |
OR USE OUR CONTACT FORM!
FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM