BDND 6
THREE PHASE POWER LINE CHOKES 6%

2 – 500 A

General design features:

  • three-phase line choke with 6% voltage drop
  • for current limitation or suppression of system perturbations
  • nominal voltage 3AC 400 V (3 AC 480 V)
  • nominal frequency 50 Hz (60 Hz)
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • from 400 A connection to cable lugs
  • IP xx B, insulation class F, max. ambient temperature 40°C (ta 40°C/F)
  • other voltages and currents on request

Standards:

EN 61558-2-20
Chokes
UL 1446
Electrical insulation system

(OBJY2) File E475312

Spannung 3AC 400 V (50Hz) // 3AC 480 V (60Hz)

Type Art. No. Current
[A]
Inductance
[mH]
Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BDND6-2 0721-10-000002 2 21,96 3UI 48/26 0,10 1,3 96 86 100 71 48 M4
BDND6-4 0721-10-000004 4 10,98 3UI 48/26 0,33 1,5 96 86 100 71 48 M4
BDND6-6 0721-10-000006 6 7,32 3UI 60/21 0,56 1,5 120 81 110 90 39 M4
BDND6-8 0721-10-000008 8 5,49 3UI 60/21 0,90 1,9 120 81 110 90 39 M4
BDND6-10 0721-10-000010 10 4,39 3UI 60/31 0,83 2,3 120 91 110 90 49 M4
BDND6-13 0721-10-000013 13 3,38 3UI 75/26 1,17 3,6 150 86 135 113 49 M5
BDND6-16 0721-10-000016 16 2,75 3UI 75/26 1,57 4,0 150 86 135 113 49 M5
BDND6-20 0721-10-000020 20 2,20 3UI 75/41 1,37 5,1 150 101 135 113 64 M5
BDND6-25 0721-10-000025 25 1,76 3UI 90/31 1,87 6,4 180 91 155 136 57 M6
BDND6-32 0721-10-000032 32 1,37 3UI 90/41 2,28 8,0 180 101 155 136 67 M6
BDND6-40 0721-10-000040 40 1,10 3UI 90/41 3,40 9,2 180 101 155 136 67 M6
BDND6-50 0721-10-000050 50 0,878 3UI 90/51 3,84 10,2 180 111 220 136 77 M6
BDND6-63 0721-10-000063 63 0,697 3UI 114/64 3,37 15,3 228 134 260 176 95 M6
BDND6-80 0721-10-000080 80 0,549 3UI 114/64 5,14 17,0 228 134 260 176 95 M6
BDND6-100 0721-10-000100 100 0,439 3UI 114/64 6,93 18,5 228 134 260 176 95 M6
BDND6-125 0721-10-000125 125 0,351 3UI 120/71 7,07 24,3 240 141 280 185 101 M8
BDND6-160 0721-10-000160 160 0,274 3UI 150/77 5,81 39,0 300 165 330 224 120 M8
BDND6-200 0721-10-000200 200 0,219 3UI 150/77 8,84 42,0 300 165 330 224 120 M8
BDND6-250 0721-10-000250 250 0,176 3UI 168/92 10,0 52,0 336 250 290 248 144 M8
BDND6-315 0721-10-000315 315 0,139 3UI 168/92 13,2 55,0 336 250 290 248 144 M8
BDND6-400 0721-10-000400 400 0,109 3UI 210/103 14,5 88,0 420 280 360 316 173 M10
BDND6-500 0721-10-000500 500 0,088 3UI 210/133 14,1 109,0 420 310 360 316 203 M10

DO YOU HAVE ANY QUESTIONS?

LET US SPEAK!

OR USE OUR CONTACT FORM!

For specific inquiries please use our detailed inquiry form