Typ | Strom [A] |
Spannung 400 V 0 – 400 V Art. Nr. |
Strom [A] |
Spannung 400 V 0 – 450 V Art. Nr. |
Strom [A] |
Spannung 400 V 0 – 520 V Art. Nr. |
Strom [A] |
Spannung 690 V 0 – 690 V Art. Nr. |
Strom [A] |
Spannung 400 V 0-200/400 V Art. Nr. |
---|---|---|---|---|---|---|---|---|---|---|
BDRS 687-73 | 0,8 | 0203-01-000073 | — | — | — | — | — | — | 0,8 | 0203-05-000073 |
BDRS 687-74 | 1,0 | 0203-01-000074 | 0,5 | 0203-02-000074 | — | — | — | — | 1,0 | 0203-05-000074 |
BDRS 687-75 | 1,25 | 0203-01-000075 | 0,8 | 0203-02-000075 | — | — | — | — | 1,25 | 0203-05-000075 |
BDRS 687-84 | 1,6 | 0203-01-000084 | 0,8 | 0203-02-000084 | — | — | — | — | 1,6 | 0203-05-000084 |
BDRS 687-85 | 2,0 | 0203-01-000085 | 1,0 | 0203-02-000085 | — | — | — | — | 2,0 | 0203-05-000085 |
BDRS 687-94 | 2,5 | 0203-01-000094 | 1,6 | 0203-02-000094 | 1,0 | 0203-03-000094 | 0,8 | 0203-04-000094 | 2,5 | 0203-05-000094 |
BDRS 687-95 | 3,2 | 0203-01-000095 | 2,0 | 0203-02-000095 | 1,25 | 0203-03-000095 | 1,0 | 0203-04-000095 | 3,2 | 0203-05-000095 |
BDRS 687-114 | 4,0 | 0203-01-000114 | 2,0 | 0203-02-000114 | 1,6 | 0203-03-000114 | 1,6 | 0203-04-000114 | 4,0 | 0203-05-000114 |
BDRS 687-115 | 5,0 | 0203-01-000115 | 4,0 | 0203-02-000115 | 2,0 | 0203-03-000115 | 2,0 | 0203-04-000115 | 5,0 | 0203-05-000115 |
BDRS 687-116 | 6,3 | 0203-01-000116 | 5,0 | 0203-02-000116 | 2,5 | 0203-03-000116 | 2,5 | 0203-04-000116 | 6,3 | 0203-05-000116 |
BDRS 687-135 | 6,3 | 0203-01-000135 | 5,0 | 0203-02-000135 | — | — | 3,2 | 0203-04-000135 | 6,3 | 0203-05-000135 |
BDRS 687-136 | 8,0 | 0203-01-000136 | 6,3 | 0203-02-000136 | 5,0 | 0203-03-000136 | 4,0 | 0203-04-000136 | 8,0 | 0203-05-000136 |
BDRS 687-137 | 10,0 | 0203-01-000137 | 8,0 | 0203-02-000137 | — | — | 5,0 | 0203-04-000137 | 10,0 | 0203-05-000137 |
BDRS 687-157 | 12,5 | 0203-01-000157 | 10,0 | 0203-02-000157 | 6,3 | 0203-03-000157 | 6,3 | 0203-04-000157 | 12,5 | 0203-05-000157 |
BDRS 687-178 | 16,0 | 0203-01-000178 | 12,5 | 0203-02-000178 | 8,0 | 0203-03-000178 | 8,0 | 0203-04-000178 | 16,0 | 0203-05-000178 |
Typ | Kupfer [kg] |
Gesamt [kg] |
Abmessungen [mm] | ||||
G | H | D | M | d | |||
BDRS 687-73 | 0,11 | 5,50 | 155 | 300 | 140 | M10 | 6 |
BDRS 687-74 | 0,12 | 5,80 | 155 | 300 | 140 | M10 | 6 |
BDRS 687-75 | 0,21 | 6,50 | 155 | 320 | 140 | M10 | 6 |
BDRS 687-84 | 0,27 | 6,70 | 155 | 300 | 140 | M10 | 6 |
BDRS 687-85 | 0,36 | 7,40 | 155 | 320 | 140 | M10 | 6 |
BDRS 687-94 | 0,48 | 7,90 | 155 | 300 | 140 | M10 | 6 |
BDRS 687-95 | 0,75 | 9,50 | 155 | 320 | 140 | M10 | 6 |
BDRS 687-114 | 0,90 | 11,50 | 175 | 330 | 160 | M10 | 6 |
BDRS 687-115 | 1,11 | 14,00 | 175 | 360 | 160 | M10 | 6 |
BDRS 687-116 | 1,35 | 16,50 | 175 | 390 | 160 | M10 | 6 |
BDRS 687-135 | 2,10 | 21,00 | 240 | 405 | 220 | M12 | 10 |
BDRS 687-136 | 2,70 | 24,00 | 240 | 435 | 220 | M12 | 10 |
BDRS 687-137 | 3,00 | 27,00 | 240 | 485 | 220 | M12 | 10 |
BDRS 687-157 | 3,60 | 30,00 | 240 | 485 | 220 | M12 | 10 |
BDRS 687-178 | 4,80 | 44,00 | 260 | 535 | 240 | M16 | 10 |
ODER NUTZEN SIE UNSER KONTAKTFORMULAR!
Für konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular
Entdecken Sie weitere Ringstell-Transformatoren von Breimer Roth