Typ | Art. Nr. | Leistung [VA] |
Baugröße | Kupfer [kg] |
Gesamt [kg] |
Abmessungen [mm] | |||||
B | T | H | a | b | Schraube | ||||||
BDF 50 UL-CSA | 0602-20-xxxxxx | 50 | 3UI 48/26 | 0,44 | 1,40 | 96 | 86 | 100 | 71 | 48 | M4 |
BDF 100 UL-CSA | 0602-20-xxxxxx | 100 | 3UI 60/21 | 0,67 | 1,70 | 120 | 81 | 110 | 90 | 39 | M4 |
BDF 200 UL-CSA | 0602-20-xxxxxx | 200 | 3UI 60/31 | 0,87 | 2,50 | 120 | 91 | 110 | 90 | 49 | M4 |
BDF 300 UL-CSA | 0602-20-xxxxxx | 300 | 3UI 75/26 | 1,58 | 4,40 | 150 | 86 | 135 | 113 | 49 | M5 |
BDF 400 UL-CSA | 0602-20-xxxxxx | 400 | 3UI 75/41 | 1,90 | 6,10 | 150 | 101 | 135 | 113 | 64 | M5 |
BDF 500 UL-CSA | 0602-20-xxxxxx | 500 | 3UI 90/31 | 2,96 | 7,40 | 180 | 91 | 155 | 136 | 57 | M6 |
BDF 700 UL-CSA | 0602-20-xxxxxx | 700 | 3UI 90/41 | 3,40 | 9,30 | 180 | 101 | 155 | 136 | 67 | M6 |
BDF 900 UL-CSA | 0602-20-xxxxxx | 900 | 3UI 90/51 | 3,71 | 11,1 | 180 | 111 | 155 | 136 | 77 | M6 |
BDF 1000 UL-CSA | 0602-20-xxxxxx | 1.000 | 3UI 114/40 | 5,60 | 13,5 | 228 | 110 | 195 | 176 | 71 | M6 |
BDF 1300 UL-CSA | 0602-20-xxxxxx | 1.300 | 3UI 114/40 | 6,24 | 15,1 | 228 | 110 | 195 | 176 | 71 | M6 |
BDF 1600 UL-CSA | 0602-20-xxxxxx | 1.600 | 3UI 120/41 | 6,83 | 17,5 | 240 | 111 | 205 | 185 | 81 | M8 |
BDF 2000 UL-CSA | 0602-20-xxxxxx | 2.000 | 3UI 114/64 | 7,09 | 20,9 | 228 | 134 | 195 | 176 | 95 | M6 |
BDF 2500 UL-CSA | 0602-20-xxxxxx | 2.500 | 3UI 120/71 | 8,32 | 25,3 | 240 | 141 | 205 | 185 | 101 | M8 |
BDF 3000 UL-CSA | 0602-20-xxxxxx | 3.000 | 3UI 132/60 | 10,3 | 29,5 | 265 | 140 | 230 | 200 | 90 | M8 |
BDF 3500 UL-CSA | 0602-20-xxxxxx | 3.500 | 3UI 132/72 | 10,9 | 32,5 | 265 | 152 | 230 | 200 | 102 | M8 |
BDF 4000 UL-CSA | 0602-20-xxxxxx | 4.000 | 3UI 150/52 | 12,2 | 33,0 | 300 | 140 | 260 | 224 | 94 | M8 |
BDF 5000 UL-CSA | 0602-20-xxxxxx | 5.000 | 3UI 150/65 | 15,2 | 39,0 | 300 | 153 | 260 | 224 | 108 | M8 |
BDF 6000 UL-CSA | 0602-20-xxxxxx | 6.000 | 3UI 150/77 | 18,1 | 48,5 | 300 | 165 | 260 | 224 | 120 | M8 |
BDF 7000 UL-CSA | 0602-20-xxxxxx | 7.000 | 3UI 150/92 | 20,0 | 54,0 | 300 | 180 | 260 | 224 | 134 | M8 |
BDF 8000 UL-CSA | 0602-20-xxxxxx | 8.000 | 3UI 150/103 | 19,2 | 56,0 | 300 | 191 | 260 | 224 | 145 | M8 |
BDF 9000 UL-CSA | 0602-20-xxxxxx | 9.000 | 3UI 180/63 | 28,7 | 64,0 | 360 | 165 | 310 | 264 | 125 | M8 |
BDF 10000 UL-CSA | 0602-20-xxxxxx | 10.000 | 3UI 180/78 | 29,6 | 72,0 | 360 | 180 | 310 | 264 | 140 | M8 |
BDF 13000 UL-CSA | 0602-20-xxxxxx | 13.000 | 3UI 180/93 | 32,1 | 82,0 | 360 | 195 | 310 | 264 | 155 | M8 |
BDF 16000 UL-CSA | 0602-20-xxxxxx | 16.000 | 3UI 210/73 | 46,7 | 99,0 | 420 | 180 | 360 | 316 | 143 | M10 |
BDF 20000 UL-CSA | 0602-20-xxxxxx | 20.000 | 3UI 210/88 | 54,4 | 118 | 420 | 195 | 360 | 316 | 158 | M10 |
BDF 24000 UL-CSA | 0602-20-xxxxxx | 24.000 | 3UI 210/103 | 54,1 | 128 | 420 | 210 | 360 | 316 | 173 | M10 |
BDF 28000 UL-CSA | 0602-20-xxxxxx | 28.000 | 3UI 210/133 | 59,2 | 154 | 420 | 240 | 360 | 316 | 203 | M10 |
BDF 30000 UL-CSA | 0602-20-xxxxxx | 30.000 | 3UI 210/133 | 65,0 | 160 | 420 | 240 | 360 | 316 | 203 | M10 |
BDF 36000 UL-CSA | 0602-20-xxxxxx | 36.000 | 3UI 240/110 | 77,8 | 178 | 480 | 240 | 415 | 356 | 184 | M12 |
BDF 40000 UL-CSA | 0602-20-xxxxxx | 40.000 | 3UI 240/140 | 89,3 | 218 | 480 | 270 | 415 | 356 | 214 | M12 |
ODER NUTZEN SIE UNSER KONTAKTFORMULAR!
FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular
Entdecken Sie weitere UL zugelassene Produkte von Breimer Roth