BS UL-CSA
Einphasen-Steuertransformatoren kostenoptimiert
50 - 3.000 VA

Allgemeine Ausführungsmerkmale:

  • Steuertransformator mit Standardspannungen
  • kostenoptimierte Ausführung
  • geschweißt
  • Spannungsanpassung durch +-5% Anzapfung auf der Eingangsseite
  • offene Ausführung für ortsfesten Einbau
  • handrücken- und fingerberührungssichere Klemmen nach
    DGUV Vorschrift 3
  • IP xx B, Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
  • 50-250VA Ausführung mit kombinierter Hutschienenbefestigung
  • UL Zulassung (UL 5085-XPTQ2) als Standard
  • einzeln im Karton verpackt

Standardspannungen:

AC 220/230/240V // AC 24V (bis 1200VA)
AC 220/230/240V // AC 230V
AC 380/400/420V // AC 24V (bis 1200VA)
AC 380/400/420V // AC 230V
AC 440/460/480/500V // AC 24V (bis 1200VA)
AC 440/460/480/500V // AC 230V

Normen:

EN 61558-2-2
Steuertransformatoren
EN 61558-2-4
Trenntransformatoren
EN 61558-2-6
Sicherheitstransformatoren
UL 1446
Electrical insulation system

(OBJY2) File E475312
UL 5085
Low voltage transformers (XPTQ2)

File E483928

Zertifikate und Normen Einphasenmotor

Typ Leistung
[VA]
230 // 24 V
Art. Nr.
230 // 230 V
Art. Nr.
400 // 24 V
Art. Nr.
400 // 230 V
Art. Nr.
500 // 24 V
Art. Nr.
500 // 230 V
Art. Nr.
BS 50 UL-CSA 50 0510-10-000050 0511-10-000050 0512-10-000050 0513-10-000050 0514-10-000050 0515-10-000050
BS 63 UL-CSA 63 0510-10-000063 0511-10-000063 0512-10-000063 0513-10-000063 0514-10-000063 0515-10-000063
BS 80 UL-CSA 80 0510-10-000080 0511-10-000080 0512-10-000080 0513-10-000080 0514-10-000080 0515-10-000080
BS 100 UL-CSA 100 0510-10-000100 0511-10-000100 0512-10-000100 0513-10-000100 0514-10-000100 0515-10-000100
BS 160 UL-CSA 160 0510-10-000160 0511-10-000160 0512-10-000160 0513-10-000160 0514-10-000160 0515-10-000160
BS 200 UL-CSA 200 0510-10-000200 0511-10-000200 0512-10-000200 0513-10-000200 0514-10-000200 0515-10-000200
BS 250 UL-CSA 250 0510-10-000250 0511-10-000250 0512-10-000250 0513-10-000250 0514-10-000250 0515-10-000250
BS 320 UL-CSA 320 0510-10-000320 0511-10-000320 0512-10-000320 0513-10-000320 0514-10-000320 0515-10-000320
BS 400 UL-CSA 400 0510-10-000400 0511-10-000400 0512-10-000400 0513-10-000400 0514-10-000400 0515-10-000400
BS 500 UL-CSA 500 0510-10-000500 0511-10-000500 0512-10-000500 0513-10-000500 0514-10-000500 0515-10-000500
BS 630 UL-CSA 630 0510-10-000630 0511-10-000630 0512-10-000630 0513-10-000630 0514-10-000630 0515-10-000630
BS 800 UL-CSA 800 0510-10-000800 0511-10-000800 0512-10-000800 0513-10-000800 0514-10-000800 0515-10-000800
BS 1000 UL-CSA 1000 0510-10-001000 0511-10-001000 0512-10-001000 0513-10-001000 0514-10-001000 0515-10-001000
BS 1200 UL-CSA 1200 0510-10-001200 0511-10-001200 0512-10-001200 0513-10-001200 0514-10-001200 0515-10-001200
BS 1600 UL-CSA 1600 0511-10-001600 0513-10-001600 0515-10-001600
BS 2000 UL-CSA 2000 0511-10-002000 0513-10-002000 0515-10-002000
BS 2500 UL-CSA 2500 0511-10-002500 0513-10-002500 0515-10-002500
BS 3000 UL-CSA 3000 0511-10-003000 0513-10-003000 0515-10-003000

 

Typ Baugröße Kupfer
[kg]
Gesamt
[kg]
Abmessungen [mm]
B T H a b Schraube
BS 50 UL-CSA EI 66/36 0,16 0,98 66 80 80 51 56 M4 / HS
BS 63 UL-CSA EI 78/27 0,23 1,20 78 71 89 56 56 M4 / HS
BS 80 UL-CSA EI 78/36 0,24 1,48 78 80 89 56 56 M4 / HS
BS 100 UL-CSA EI 84/43 0,24 1,68 85 82 93 64 65 M4 / HS
BS 160 UL-CSA EI 84/52 0,39 2,30 85 90 93 64 65 M4 / HS
BS 200 UL-CSA EI 96/45 0,53 2,85 96 88 104 84 87 M5 / HS
BS 250 UL-CSA EI 96/59 0,58 3,70 96 102 104 84 87 M5 / HS
BS 320 UL-CSA EI 105/60 0,77 4,60 105 104 110 84 85 M5
BS 400 UL-CSA EI 120/53 1,02 5,20 120 100 120 90 82 M5
BS 500 UL-CSA EI 120/73 0,99 6,90 120 120 120 90 102 M5
BS 630 UL-CSA EI 135/62 1,66 6,90 135 115 131 104 96 M5
BS 800 UL-CSA EI 150N/66 1,73 9,30 150 124 145 122 101 M6
BS 1000 UL-CSA EI 150N/92 2,04 12,30 150 150 145 122 127 M6
BS 1200 UL-CSA EI 174/60 2,81 12,80 174 126 157 135 94 M6
BS 1600 UL-CSA EI 174/74 3,77 15,10 174 140 157 135 108 M6
BS 2000 UL-CSA EI 174/102 4,22 21,30 174 168 157 135 136 M6
BS 2500 UL-CSA EI 192/104 5,40 24,00 195 176 178 150 144 M8
BS 3000 UL-CSA EI 192/110 5,90 26,30 195 182 178 150 150 M8

SIE HABEN FRAGEN?

LASSEN SIE UNS SPRECHEN!

ODER NUTZEN SIE UNSER KONTAKTFORMULAR!

Für konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular