Type | Vermogen [A] |
Spanning 230 V 0 – 230 V Art. Nr. |
Vermogen [A] |
Spanning 230 V 0 – 260 V Art. Nr. |
Vermogen [A] |
Spanning 230 V 0 – 300 V Art. Nr. |
Vermogen [A] |
Spanning 400 V 0 – 400 V Art. Nr. |
Vermogen [A] |
Spanning 230 V 0 – 115/230V Art. Nr. |
BERS 683-64 | 0,8 | 0200-01-000064 | — | — | — | — | — | — | 0,8 | 0200-05-000064 |
BERS 683-65 | 1,0 | 0200-01-000065 | 0,5 | 0200-02-000065 | — | — | — | — | 1,0 | 0200-05-000065 |
BERS 683-73 | 0,8 | 0200-01-000073 | — | — | — | — | — | — | 0,8 | 0200-05-000073 |
BERS 683-74 | 1,0 | 0200-01-000074 | — | — | — | — | — | — | 1,0 | 0200-05-000074 |
BERS 683-75 | 1,25 | 0200-01-000075 | 0,8 | 0200-02-000075 | — | — | — | — | 1,25 | 0200-05-000075 |
BERS 683-76 | 1,6 | 0200-01-000076 | 1,0 | 0200-02-000076 | — | — | — | — | 1,6 | 0200-05-000076 |
BERS 683-84 | 1,6 | 0200-01-000084 | 0,8 | 0200-02-000084 | — | — | — | — | 1,6 | 0200-05-000084 |
BERS 683-85 | 2,0 | 0200-01-000085 | 1,0 | 0200-02-000085 | — | — | — | — | 2,0 | 0200-05-000085 |
BERS 683-86 | 2,5 | 0200-01-000086 | 2,0 | 0200-02-000086 | — | — | — | — | 2,5 | 0200-05-000086 |
BERS 683-94 | 2,5 | 0200-01-000094 | 1,6 | 0200-02-000094 | 1,0 | 0200-03-000094 | 0,8 | 0200-04-000094 | 2,5 | 0200-05-000094 |
BERS 683-95 | 3,2 | 0200-01-000095 | 2,0 | 0200-02-000095 | 1,25 | 0200-03-000095 | 1,0 | 0200-04-000095 | 3,2 | 0200-05-000095 |
BERS 683-96 | — | — | 2,5 | 0200-02-000096 | 1,6 | 0200-03-000096 | 1,25 | 0200-04-000096 | — | — |
BERS 683-97 | 4,0 | 0200-01-000097 | 3,2 | 0200-02-000097 | — | — | — | — | 4,0 | 0200-05-000097 |
BERS 684-114 | 4,0 | 0200-01-000114 | 2,0 | 0200-02-000114 | 1,6 | 0200-03-000114 | 1,6 | 0200-04-000114 | 4,0 | 0200-05-000114 |
BERS 684-115 | 5,0 | 0200-01-000115 | 4,0 | 0200-02-000115 | 2,0 | 0200-03-000115 | 2,0 | 0200-04-000115 | 5,0 | 0200-05-000115 |
BERS 684-116 | 6,3 | 0200-01-000116 | 5,0 | 0200-02-000116 | 3,2 | 0200-03-000116 | 2,5 | 0200-04-000116 | 6,3 | 0200-05-000116 |
BERS 684-117 | 8,0 | 0200-01-000117 | — | 0200-02-000117 | 4,0 | 0200-03-000117 | — | — | 8,0 | 0200-05-000117 |
BERS 684-135 | 6,3 | 0200-01-000135 | 5,0 | 0200-02-000135 | — | — | 3,2 | 0200-04-000135 | 6,3 | 0200-05-000135 |
BERS 684-136 | 8,0 | 0200-01-000136 | 6,3 | 0200-02-000136 | 5,0 | 0200-03-000136 | 4,0 | 0200-04-000136 | 8,0 | 0200-05-000136 |
BERS 684-137 | 10,0 | 0200-01-000137 | 8,0 | 0200-02-000137 | — | — | 5,0 | 0200-04-000137 | 10,0 | 0200-05-000137 |
BERS 684-157 | 12,5 | 0200-01-000157 | 10,0 | 0200-02-000157 | 6,3 | 0200-03-000157 | 6,3 | 0200-04-000157 | 12,5 | 0200-05-000157 |
BERS 684-178 | 16,0 | 0200-01-000178 | 12,5 | 0200-02-000178 | 8,0 | 0200-03-000178 | 8,0 | 0200-04-000178 | 16,0 | 0200-05-000178 |
BERS 684-217 | 20,0 | 0200-01-000217 | — | — | — | — | 10,0 | 0200-04-000217 | 20,0 | 0200-05-000217 |
BERS 684-218 | — | — | 16,0 | 0200-02-000218 | 10,0 | 0200-03-000218 | — | — | — | — |
BERS 684-257 | 25,0 | 0200-01-000257 | — | — | 12,5 | 0200-03-000257 | 12,5 | 0200-04-000257 | 25,0 | 0200-05-000257 |
BERS 684-258 | — | — | 20,0 | 0200-02-000258 | 16,0 | 0200-03-000258 | 16,0 | 0200-04-000258 | — | — |
BERS 684-297 | — | — | 25,0 | 0200-02-000297 | — | — | — | — | — | — |
BERS 684-298 | — | — | — | — | 20,0 | 0200-03-000298 | — | — | — | — |
BERS 684-358 | — | — | — | — | 25,0 | 0200-03-000358 | 20,0 | 0200-04-000358 | — | — |
Type | Koper [kg] |
Totaal [kg] |
Afmetingen [mm] | |||||
D | H | Ø Vóór. 3×120° | Schroef | Ø Schacht | r | |||
BERS 683-64 | 0,04 | 1,10 | 76 | 66 | 26 | M4 | 6 | 54 |
BERS 683-65 | 0,05 | 1,30 | 76 | 76 | 26 | M4 | 6 | 54 |
BERS 683-73 | 0,04 | 1,30 | 98 | 82 | 26 | M4 | 6 | 71 |
BERS 683-74 | 0,05 | 1,40 | 98 | 85 | 26 | M4 | 6 | 71 |
BERS 683-75 | 0,08 | 1,70 | 98 | 96 | 26 | M4 | 6 | 71 |
BERS 683-76 | 0,10 | 2,00 | 98 | 106 | 26 | M4 | 6 | 71 |
BERS 683-84 | 0,09 | 1,80 | 108 | 86 | 26 | M4 | 6 | 76 |
BERS 683-85 | 0,12 | 2,10 | 98 | 76 | 26 | M4 | 6 | 64 |
BERS 683-86 | 0,16 | 2,60 | 98 | 86 | 26 | M4 | 6 | 64 |
BERS 683-94 | 0,14 | 2,30 | 118 | 96 | 26 | M4 | 6 | 82 |
BERS 683-95 | 0,25 | 2,80 | 108 | 78 | 26 | M4 | 6 | 70 |
BERS 683-96 | 0,30 | 3,40 | 108 | 88 | 26 | M4 | 6 | 70 |
BERS 683-97 | 0,37 | 3,90 | 108 | 117 | 80 | M6 | 6 | 70 |
BERS 684-114 | 0,30 | 3,40 | 145 | 105 | 80 | M6 | 6 | 88 |
BERS 684-115 | 0,37 | 4,20 | 135 | 95 | 80 | M6 | 6 | 83 |
BERS 684-116 | 0,45 | 5,00 | 135 | 106 | 80 | M6 | 6 | 83 |
BERS 684-117 | 0,60 | 5,80 | 135 | 127 | 80 | M6 | 6 | 83 |
BERS 684-135 | 0,55 | 5,20 | 150 | 112 | 110 | M8 | 10 | 92 |
BERS 684-136 | 0,85 | 6,20 | 150 | 122 | 110 | M8 | 10 | 92 |
BERS 684-137 | 1,00 | 7,40 | 150 | 132 | 110 | M8 | 10 | 92 |
BERS 684-157 | 1,30 | 9,80 | 175 | 135 | 110 | M8 | 10 | 110 |
BERS 684-178 | 1,60 | 13,50 | 195 | 152 | 110 | M8 | 10 | 120 |
BERS 684-217 | 2,20 | 16,00 | 235 | 155 | 150 | M8 | 10 | 145 |
BERS 684-218 | 2,40 | 18,00 | 235 | 165 | 150 | M8 | 10 | 145 |
BERS 684-257 | 3,10 | 19,00 | 280 | 155 | 150 | M8 | 10 | 160 |
BERS 684-258 | 3,30 | 21,00 | 280 | 165 | 150 | M8 | 10 | 160 |
BERS 684-297 | 4,50 | 27,00 | 320 | 160 | 150 | M8 | 10 | 200 |
BERS 684-298 | 4,80 | 28,00 | 320 | 180 | 150 | M8 | 10 | 200 |
BERS 684-358 | 5,60 | 34,00 | 390 | 180 | 150 | M10 | 10 | 230 |
OF GEBRUIK ONS CONTACTFORMULIER!
Gebruik voor specifieke vragen ons gedetailleerde aanvraagformulier.
Ontdek meer ringtransformatoren van Breimer Roth