Type | Art. Nr. | Vermogen [A] |
Inductantie [mH] |
Maat | Koper [kg] |
Totaal [kg] |
Afmetingen [mm] | |||||
B | T | H | a | b | Schr. | |||||||
BDND4-2 | 0720-10-000002 | 2 | 14,64 | 3UI 48/26 | 0,05 | 1,30 | 96 | 86 | 100 | 71 | 48 | M4 |
BDND4-4 | 0720-10-000004 | 4 | 7,32 | 3UI 48/26 | 0,15 | 1,40 | 96 | 86 | 100 | 71 | 48 | M4 |
BDND4-6 | 0720-10-000006 | 6 | 4,88 | 3UI 48/26 | 0,34 | 1,5 | 96 | 86 | 100 | 71 | 48 | M4 |
BDND4-8 | 0720-10-000008 | 8 | 3,66 | 3UI 60/21 | 0,50 | 1,50 | 120 | 81 | 110 | 90 | 39 | M4 |
BDND4-10 | 0720-10-000010 | 10 | 2,93 | 3UI 60/21 | 0,70 | 1,70 | 120 | 81 | 110 | 90 | 39 | M4 |
BDND4-13 | 0720-10-000013 | 13 | 2,25 | 3UI 60/31 | 0,62 | 2,30 | 120 | 91 | 110 | 90 | 49 | M4 |
BDND4-16 | 0720-10-000016 | 16 | 1,83 | 3UI 75/26 | 0,80 | 3,60 | 150 | 86 | 135 | 113 | 49 | M5 |
BDND4-20 | 0720-10-000020 | 20 | 1,46 | 3UI 75/26 | 1,05 | 3,80 | 150 | 86 | 135 | 113 | 49 | M5 |
BDND4-25 | 0720-10-000025 | 25 | 1,17 | 3UI 75/41 | 0,92 | 5,10 | 150 | 101 | 135 | 113 | 64 | M5 |
BDND4-32 | 0720-10-000032 | 32 | 0,92 | 3UI 75/41 | 1,45 | 5,60 | 150 | 101 | 135 | 113 | 64 | M5 |
BDND4-40 | 0720-10-000040 | 40 | 0,73 | 3UI 90/41 | 1,46 | 8,00 | 180 | 101 | 155 | 136 | 67 | M6 |
BDND4-50 | 0720-10-000050 | 50 | 0,59 | 3UI 90/41 | 2,24 | 8,80 | 180 | 101 | 155 | 136 | 67 | M6 |
BDND4-63 | 0720-10-000063 | 63 | 0,46 | 3UI 90/51 | 2,90 | 10,20 | 180 | 111 | 220 | 136 | 77 | M6 |
BDND4-80 | 0720-10-000080 | 80 | 0,37 | 3UI 114/40 | 3,50 | 12,50 | 228 | 110 | 260 | 176 | 71 | M6 |
BDND4-100 | 0720-10-000100 | 100 | 0,29 | 3UI 114/64 | 2,95 | 15,30 | 228 | 134 | 260 | 176 | 95 | M6 |
BDND4-125 | 0720-10-000125 | 125 | 0,23 | 3UI 114/64 | 5,10 | 17,50 | 228 | 134 | 260 | 176 | 95 | M6 |
BDND4-160 | 0720-10-000160 | 160 | 0,18 | 3UI 120/61 | 5,95 | 22,30 | 240 | 131 | 280 | 185 | 101 | M8 |
BDND4-200 | 0720-10-000200 | 200 | 0,15 | 3UI 132/72 | 5,60 | 28,00 | 265 | 152 | 300 | 200 | 102 | M8 |
BDND4-250 | 0720-10-000250 | 250 | 0,12 | 3UI 150/77 | 6,70 | 39,00 | 300 | 165 | 330 | 224 | 120 | M8 |
BDND4-315 | 0720-10-000315 | 315 | 0,093 | 3UI 150/77 | 11,50 | 43,00 | 300 | 165 | 330 | 224 | 120 | M8 |
BDND4-400 | 0720-10-000400 | 400 | 0,073 | 3UI 168/92 | 10,20 | 52,00 | 336 | 250 | 290 | 248 | 144 | M8 |
BDND4-500 | 0720-10-000500 | 500 | 0,059 | 3UI 168/92 | 15,30 | 57,00 | 336 | 250 | 290 | 248 | 144 | M8 |
OF GEBRUIK ONS CONTACTFORMULIER!
Gebruik voor specifieke vragen ons gedetailleerde aanvraagformulier.
Ontdek meer gashendels van Breimer Roth