| Type | Art. No. | Density range [mm] |
| M12 PA | 0190-02-000012 | 03.07.14 |
| M16 PA | 0190-02-000016 | 04.05.10 |
| M20 PA | 0190-02-000020 | 01.06.13 |
| M25 PA | 0190-02-000025 | 01.09.17 |
| M32 PA | 0190-02-000032 | 18 – 25 |
| M40 PA | 0190-02-000040 | 16 – 28 |
| M50 PA | 0190-02-000050 | 21 – 35 |
| M63 PA | 0190-02-000063 | 34 – 48 |
| Type | Art. No. | Density range [mm] |
| M12 FE | 0190-01-000012 | 03.07.14 |
| M16 FE | 0190-01-000016 | 04.05.10 |
| M20 FE | 0190-01-000020 | 01.06.13 |
| M25 FE | 0190-01-000025 | 01.09.17 |
| M32 FE | 0190-01-000032 | 18 – 25 |
| M40 FE | 0190-01-000040 | 16 – 28 |
| M50 FE | 0190-01-000050 | 21 – 35 |
| M63 FE | 0190-01-000063 | 34 – 48 |
OR USE OUR CONTACT FORM!
For specific inquiries please use our detailed inquiry form
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information