Type | Art. No. | Current [A] |
Colour | Poles | Voltage [V] |
Dimensions [mm] | ||
W | H | D | ||||||
HLT20/3ZM/Z33 | 0250-01-000001 | 20 | schwarz | 3 | 690 | 66 | 66 | 50 |
HLT40/3ZM/Z33 | 0250-01-000002 | 40 | schwarz | 3 | 690 | 66 | 66 | 50 |
HLT63/3ZM/Z33 | 0250-01-000003 | 63 | schwarz | 3 | 690 | 66 | 66 | 74 |
HLT100/3ZM/Z33 | 0250-01-00004 | 100 | schwarz | 3 | 690 | 66 | 66 | 74 |
HLT180/3ZM/Z33 | 0250-01-000005 | 180 | schwarz | 3 | 690 | 94 | 94 | 93 |
HLT250/3ZM/Z33 | 0250-01-000006 | 250 | schwarz | 3 | 690 | 94 | 94 | 110 |
NLT20/3ZM/Z33 | 0250-02-000001 | 20 | rot/gelb | 3 | 690 | 66 | 66 | 50 |
NLT40/3ZM/Z33 | 0250-02-000002 | 40 | rot/gelb | 3 | 690 | 66 | 66 | 50 |
NLT63/3ZM/Z33 | 0250-02-000003 | 63 | rot/gelb | 3 | 690 | 66 | 66 | 74 |
NLT100/3ZM/Z33 | 0250-02-000004 | 100 | rot/gelb | 3 | 690 | 66 | 66 | 74 |
NLT180/3ZM/Z33 | 0250-02-000005 | 180 | rot/gelb | 3 | 690 | 94 | 94 | 93 |
NLT250/3ZM/Z33 | 0250-02-000006 | 250 | rot/gelb | 3 | 690 | 94 | 94 | 110 |
OR USE OUR CONTACT FORM!
FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM