Type | Art. No. | Current [A] |
Color | Pole | Voltage [V] |
Dimensions [mm] | ||
B | H | T | ||||||
HLT20/3ZM/Z33 | 0250-01-000001 | 20 | black | 3 | 690 | 66 | 66 | 50 |
HLT40/3ZM/Z33 | 0250-01-000002 | 40 | black | 3 | 690 | 66 | 66 | 50 |
HLT63/3ZM/Z33 | 0250-01-000003 | 63 | black | 3 | 690 | 66 | 66 | 74 |
HLT100/3ZM/Z33 | 0250-01-00004 | 100 | black | 3 | 690 | 66 | 66 | 74 |
HLT180/3ZM/Z33 | 0250-01-000005 | 180 | black | 3 | 690 | 94 | 94 | 93 |
HLT250/3ZM/Z33 | 0250-01-000006 | 250 | black | 3 | 690 | 94 | 94 | 110 |
NLT20/3ZM/Z33 | 0250-02-000001 | 20 | red/yellow | 3 | 690 | 66 | 66 | 50 |
NLT40/3ZM/Z33 | 0250-02-000002 | 40 | red/yellow | 3 | 690 | 66 | 66 | 50 |
NLT63/3ZM/Z33 | 0250-02-000003 | 63 | red/yellow | 3 | 690 | 66 | 66 | 74 |
NLT100/3ZM/Z33 | 0250-02-000004 | 100 | red/yellow | 3 | 690 | 66 | 66 | 74 |
NLT180/3ZM/Z33 | 0250-02-000005 | 180 | red/yellow | 3 | 690 | 94 | 94 | 93 |
NLT250/3ZM/Z33 | 0250-02-000006 | 250 | red/yellow | 3 | 690 | 94 | 94 | 110 |
Â
OR USE OUR CONTACT FORM!
For specific inquiries please use our detailed inquiry form