Type | Art. No. | Current [A] |
Poles | Voltage [V] |
Dimensions [mm] | ||
W | H | D | |||||
BZSS 5×20 | 0234-04-000001 | 16 | 1 | 500 | 6,2 | 61,5 | 62,5 |
BZSS 6,3×32 | 0234-05-000001 | 20 | 1 | 500 | 8,2 | 76,5 | 69 |
BZSS D02-1 | 0231-03-000001 | 63 | 1 | 500 | 27 | 80 | 55 |
BZSS D02-3 | 0231-03-000002 | 63 | 3 | 500 | 81 | 80 | 55 |
BZSS NH00 | 0235-01-000001 | 160 | 3 | 690 | 106 | 200 | 83 |
BZSS NH1 | 0235-01-000002 | 250 | 3 | 690 | 184 | 243 | 112 |
BZSS NH2 | 0235-01-000003 | 400 | 3 | 690 | 210 | 288 | 120 |
BZSS NH3 | 0235-01-000004 | 630 | 3 | 690 | 256 | 300 | 143 |
BZSS NH4a | 0235-01-000005 | 1600 | 3 | 690 | 378 | 340 | 265 |
OR USE OUR CONTACT FORM!
FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM