ELECTRICAL ACCESSORIES
LINE PROTECTION SWITCHES
(AUTOMATIC CIRCUIT BREAKERS)

6 - 63 A

General design features:

  • circuit breaker
  • DIN rail mounting
  • B/C characteristic
  • 1 and 3 pole version
  • switching capacity 15 kA
  • other currents and characteristics on request
Type Art. No. Current
[A]
Poles Voltage
[V]
Dimensions [mm]
W H D
FAZ-B6/1 0230-02-000001 6 1 230/400 17,5 80 71
FAZ-B10/1 0230-02-000002 10 1 230/400 17,5 80 71
FAZ-B13/1 0230-02-000003 13 1 230/400 17,5 80 71
FAZ-B16/1 0230-02-000004 16 1 230/400 17,5 80 71
FAZ-B20/1 0230-02-000005 20 1 230/400 17,5 80 71
FAZ-B25/1 0230-02-000006 25 1 230/400 17,5 80 71
FAZ-B32/1 0230-02-000007 32 1 230/400 17,5 80 71
FAZ-B40/1 0230-02-000008 40 1 230/400 17,5 80 71
FAZ-B50/1 0230-02-000009 50 1 230/400 17,5 80 71
FAZ-B63/1 0230-02-000010 63 1 230/400 17,5 80 71
FAZ-B6/3 0230-02-000011 6 3 230/400 52,5 80 71
FAZ-B10/3 0230-02-000012 10 3 230/400 52,5 80 71
FAZ-B13/3 0230-02-000013 13 3 230/400 52,5 80 71
FAZ-B16/3 0230-02-000014 16 3 230/400 52,5 80 71
FAZ-B20/3 0230-02-000015 20 3 230/400 52,5 80 71
FAZ-B25/3 0230-02-000016 25 3 230/400 52,5 80 71
FAZ-B32/3 0230-02-000017 32 3 230/400 52,5 80 71
FAZ-F40/3 0230-02-000018 40 3 230/400 52,5 80 71
FAZ-B50/3 0230-02-000019 50 3 230/400 52,5 80 71
FAZ-B63/3 0230-02-000020 63 3 230/400 52,5 80 71
Type Art. No. Current
[A]
Poles Voltage
[V]
Dimensions [mm]
W H D
FAZ-C6/1 0230-03-000001 6 1 230/400 17,5 80 71
FAZ-C10/1 0230-03-000002 10 1 230/400 17,5 80 71
FAZ-C13/1 0230-03-000003 13 1 230/400 17,5 80 71
FAZ-C16/1 0230-03-000004 16 1 230/400 17,5 80 71
FAZ-C20/1 0230-03-000005 20 1 230/400 17,5 80 71
FAZ-C25/1 0230-03-000006 25 1 230/400 17,5 80 71
FAZ-C32/1 0230-03-000007 32 1 230/400 17,5 80 71
FAZ-C40/1 0230-03-000008 40 1 230/400 17,5 80 71
FAZ-C50/1 0230-03-000009 50 1 230/400 17,5 80 71
FAZ-C63/1 0230-03-000010 63 1 230/400 17,5 80 71
FAZ-C6/3 0230-03-000011 6 3 230/400 52,5 80 71
FAZ-C10/3 0230-03-000012 10 3 230/400 52,5 80 71
FAZ-C13/3 0230-03-000013 13 3 230/400 52,5 80 71
FAZ-C16/3 0230-03-000014 16 3 230/400 52,5 80 71
FAZ-C20/3 0230-03-000015 20 3 230/400 52,5 80 71
FAZ-C25/3 0230-03-000016 25 3 230/400 52,5 80 71
FAZ-C32/3 0230-03-000017 32 3 230/400 52,5 80 71
FAZ-C40/3 0230-03-000018 40 3 230/400 52,5 80 71
FAZ-C50/3 0230-03-000019 50 3 230/400 52,5 80 71
FAZ-C63/3 0230-03-000020 63 3 230/400 52,5 80 71

DO YOU HAVE ANY QUESTIONS?

GET IN TOUCH WITH US!

OR USE OUR CONTACT FORM!

FOR SPECIFIC INQUIRIES KINDLY USE OUR DETAILED INQUIRY FORM