Type | Art. No. | Current [A] |
Size | Copper weight [kg] |
Total weight [kg] |
Dimensions [mm] | |||||
B | T | H | a | b | Screw | ||||||
BDNTS 6-5 | 0901-10-000005 | 5 | 3UI 60/31 | 0,70 | 3,00 | 119 | 67 | 175 | 90 | 49 | M4 |
BDNTS 6-7,5 | 0901-10-0007,5 | 7,5 | 3UI 75/26 | 1,30 | 4,40 | 150 | 67 | 200 | 113 | 49 | M5 |
BDNTS 6-10 | 0901-10-000010 | 10 | 3UI 75/26 | 1,50 | 4,60 | 150 | 67 | 200 | 113 | 49 | M5 |
BDNTS 6-15 | 0901-10-000015 | 15 | 3UI 75/41 | 1,80 | 6,80 | 150 | 87 | 200 | 113 | 64 | M5 |
BDNTS 6-20 | 0901-10-000020 | 20 | 3UI 90/31 | 2,70 | 8,30 | 178 | 131 | 167 | 136 | 57 | M6 |
BDNTS 6-25 | 0901-10-000025 | 25 | 3UI 90/41 | 3,20 | 9,40 | 178 | 141 | 167 | 136 | 67 | M6 |
BDNTS 6-30 | 0901-10-000030 | 30 | 3UI 90/51 | 3,40 | 10,5 | 178 | 151 | 167 | 136 | 77 | M6 |
BDNTS 6-40 | 0901-10-000040 | 40 | 3UI 120/41 | 5,00 | 17,0 | 240 | 200 | 217 | 185 | 71 | M8 |
BDNTS 6-50 | 0901-10-000050 | 50 | 3UI 120/51 | 5,30 | 19,0 | 240 | 210 | 217 | 185 | 81 | M8 |
BDNTS 6-60 | 0901-10-000060 | 60 | 3UI 120/61 | 5,80 | 23,0 | 240 | 206 | 270 | 185 | 91 | M8 |
BDNTS 6-80 | 0901-10-000080 | 80 | 3UI 120/66 | 7,50 | 27,0 | 240 | 255 | 281 | 185 | 96 | M8 |
BDNTS 6-90 | 0901-10-000090 | 90 | 3UI 120/75 | 8,50 | 29,0 | 240 | 262 | 281 | 185 | 105 | M8 |
Type | Art. No. | Current [A] |
Size | Copper weight [kg] |
Total weight [kg] |
Dimensions [mm] | |||||
B | T | H | a | b | Screw | ||||||
BDNTS 12-5 | 0902-10-000005 | 5 | 3UI 60/31 | 0,70 | 3,00 | 119 | 67 | 175 | 90 | 49 | M4 |
BDNTS 12-7,5 | 0902-10-0007,5 | 7,5 | 3UI 75/26 | 1,30 | 4,40 | 150 | 67 | 200 | 113 | 49 | M5 |
BDNTS 12-10 | 0902-10-000010 | 10 | 3UI 75/26 | 1,50 | 4,60 | 150 | 67 | 200 | 113 | 49 | M5 |
BDNTS 12-15 | 0902-10-000015 | 15 | 3UI 75/41 | 1,80 | 6,80 | 150 | 87 | 200 | 113 | 64 | M5 |
BDNTS 12-20 | 0902-10-000020 | 20 | 3UI 90/31 | 2,70 | 8,30 | 178 | 131 | 167 | 136 | 57 | M6 |
BDNTS 12-25 | 0902-10-000025 | 25 | 3UI 90/41 | 3,20 | 9,40 | 178 | 141 | 167 | 136 | 67 | M6 |
BDNTS 12-30 | 0902-10-000030 | 30 | 3UI 90/51 | 3,40 | 10,5 | 178 | 151 | 167 | 136 | 77 | M6 |
BDNTS 12-40 | 0902-10-000040 | 40 | 3UI 120/41 | 5,00 | 17,0 | 240 | 200 | 217 | 185 | 71 | M8 |
BDNTS 12-50 | 0902-10-000050 | 50 | 3UI 120/51 | 5,30 | 19,0 | 240 | 210 | 217 | 185 | 81 | M8 |
BDNTS 12-60 | 0902-10-000060 | 60 | 3UI 120/61 | 5,80 | 23,0 | 240 | 206 | 270 | 185 | 91 | M8 |
BDNTS 12-80 | 0902-10-000080 | 80 | 3UI 120/66 | 7,50 | 27,0 | 240 | 255 | 281 | 185 | 96 | M8 |
BDNTS 12-90 | 0902-10-000090 | 90 | 3UI 120/75 | 8,50 | 29,0 | 240 | 262 | 281 | 185 | 105 | M8 |
ODER NUTZEN SIE UNSER KONTAKTFORMULAR!
FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular
Discover more power supply units from Breimer Roth