| Type | Art. No. | Current [A] |
Size | Copper [kg] |
Total [kg] |
Dimensions [mm] | |||||
| B | T | H | a | b | Screw | ||||||
| BDNTL 6-7.5 | 0903-10-0007,5 | 7,5 | 3UI 75/26 | 1,30 | 4,40 | 150 | 182 | 98 | 140 | 100 | M5 |
| BDNTL 6-10 | 0903-10-000010 | 10 | 3UI 75/26 | 1,50 | 4,60 | 150 | 182 | 98 | 140 | 100 | M5 |
| BDNTL 6-15 | 0903-10-000015 | 15 | 3UI 75/41 | 1,80 | 6,80 | 150 | 182 | 113 | 140 | 100 | M5 |
| BDNTL 6-20 | 0903-10-000020 | 20 | 3UI 90/31 | 2,70 | 8,30 | 178 | 199 | 160 | 184 | 120 | M6 |
| BDNTL 6-25 | 0903-10-000025 | 25 | 3UI 90/41 | 3,20 | 9,40 | 178 | 199 | 170 | 184 | 120 | M6 |
| BDNTL 6-30 | 0903-10-000030 | 30 | 3UI 90/51 | 3,40 | 10,5 | 178 | 199 | 180 | 184 | 120 | M6 |
| BDNTL 6-40 | 0903-10-000040 | 40 | 3UI 120/41 | 5,00 | 17,0 | 290 | 239 | 193 | 258 | 160 | M6 |
| BDNTL 6-50 | 0903-10-000050 | 50 | 3UI 120/51 | 5,30 | 19,0 | 290 | 239 | 203 | 258 | 160 | M8 |
| BDNTL 6-60 | 0903-10-000060 | 60 | 3UI 120/61 | 5,80 | 23,0 | 290 | 239 | 213 | 258 | 160 | M8 |
| BDNTL 6-80 | 0903-10-000080 | 80 | 3UI 120/66 | 7,50 | 27,0 | 290 | 243 | 260 | 258 | 160 | M8 |
| BDNTL 6-90 | 0903-10-000090 | 90 | 3UI 120/75 | 8,50 | 29,0 | 290 | 243 | 269 | 258 | 160 | M8 |
| Type | Art. No. | Current [A] |
Size | Copper [kg] |
Total [kg] |
Dimensions [mm] | |||||
| B | T | H | a | b | Screw | ||||||
| BDNTL 12-7.5 | 0904-10-0007,5 | 7,5 | 3UI 75/26 | 1,30 | 4,40 | 150 | 182 | 98 | 140 | 100 | M5 |
| BDNTL 12-10 | 0904-10-000010 | 10 | 3UI 75/26 | 1,50 | 4,60 | 150 | 182 | 98 | 140 | 100 | M5 |
| BDNTL 12-15 | 0904-10-000015 | 15 | 3UI 75/41 | 1,80 | 6,80 | 150 | 182 | 113 | 140 | 100 | M5 |
| BDNTL 12-20 | 0904-10-000020 | 20 | 3UI 90/31 | 2,70 | 8,30 | 178 | 199 | 160 | 184 | 120 | M6 |
| BDNTL 12-25 | 0904-10-000025 | 25 | 3UI 90/41 | 3,20 | 9,40 | 178 | 199 | 170 | 184 | 120 | M6 |
| BDNTL 12-30 | 0904-10-000030 | 30 | 3UI 90/51 | 3,40 | 10,5 | 178 | 199 | 180 | 184 | 120 | M6 |
| BDNTL 12-40 | 0904-10-000040 | 40 | 3UI 120/41 | 5,00 | 17,0 | 290 | 239 | 193 | 258 | 160 | M6 |
| BDNTL 12-50 | 0904-10-000050 | 50 | 3UI 120/51 | 5,30 | 19,0 | 290 | 239 | 203 | 258 | 160 | M8 |
| BDNTL 12-60 | 0904-10-000060 | 60 | 3UI 120/61 | 5,80 | 23,0 | 290 | 239 | 213 | 258 | 160 | M8 |
| BDNTL 12-80 | 0904-10-000080 | 80 | 3UI 120/66 | 7,50 | 27,0 | 290 | 243 | 260 | 258 | 160 | M8 |
| BDNTL 12-90 | 0904-10-000090 | 90 | 3UI 120/75 | 8,50 | 29,0 | 290 | 243 | 269 | 258 | 160 | M8 |
OR USE OUR CONTACT FORM!
For specific inquiries please use our detailed inquiry form
Discover more power supply units from Breimer Roth
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information