| Type | Art. No. | Power [VA] |
Size | Copper [kg] |
Total [kg] |
Dimensions [mm] | |||||
| B | T | H | a | b | Screw | ||||||
| BE 25 UL-CSA | 0521-20-xxxxxx | 25 | EI 60/21 | 0,13 | 0,50 | 60 | 65 | 76 | 44 | 36 | M3 |
| BE 35 UL-CSA | 0521-20-xxxxxx | 35 | EI 60/31 | 0,14 | 0,52 | 60 | 75 | 76 | 44 | 46 | M3 |
| BE 50 UL-CSA | 0521-20-xxxxxx | 50 | EI 66/36 | 0,20 | 0,98 | 66 | 80 | 80 | 50 | 54 | M4 |
| BE 63 UL-CSA | 0521-20-xxxxxx | 63 | EI 78/27 | 0,27 | 1,20 | 78 | 71 | 89 | 56 | 45 | M4 |
| BE 80 UL-CSA | 0521-20-xxxxxx | 80 | EI 78/36 | 0,29 | 1,48 | 78 | 80 | 89 | 56 | 54 | M4 |
| BE 100 UL-CSA | 0521-20-xxxxxx | 100 | EI 84/43 | 0,37 | 1,68 | 85 | 68 | 93 | 64 | 47 | M4 |
| BE 160 UL-CSA | 0521-20-xxxxxx | 160 | EI 84/52 | 0,47 | 2,30 | 85 | 90 | 93 | 64 | 69 | M4 |
| BE 161 UL-CSA | 0521-20-xxxxxx | 160 | EI 96/35 | 0,57 | 2,38 | 96 | 78 | 104 | 84 | 60 | M5 |
| BE 200 UL-CSA | 0521-20-xxxxxx | 200 | EI 96/45 | 0,63 | 2,95 | 96 | 88 | 104 | 84 | 70 | M5 |
| BE 201 UL-CSA | 0521-20-xxxxxx | 200 | EI 105/37 | 0,71 | 3,20 | 105 | 80 | 110 | 84 | 62 | M5 |
| BE 250 UL-CSA | 0521-20-xxxxxx | 250 | EI 96/59 | 0,73 | 3,80 | 96 | 102 | 104 | 84 | 84 | M5 |
| BE 270 UL-CSA | 0521-20-xxxxxx | 270 | EI 105/45 | 0,85 | 3,70 | 105 | 88 | 110 | 84 | 69 | M5 |
| BE 320 UL-CSA | 0521-20-xxxxxx | 320 | EI 105/60 | 0,93 | 4,70 | 105 | 104 | 110 | 84 | 85 | M5 |
| BE 321 UL-CSA | 0521-20-xxxxxx | 320 | EI 120/41 | 1,15 | 4,30 | 120 | 88 | 121 | 90 | 70 | M5 |
| BE 400 UL-CSA | 0521-20-xxxxxx | 400 | EI 120/53 | 1,25 | 5,40 | 120 | 100 | 120 | 90 | 82 | M5 |
| BE 450 UL-CSA | 0521-20-xxxxxx | 450 | EI 120/61 | 1,30 | 6,20 | 120 | 108 | 120 | 90 | 88 | M5 |
| BE 500 UL-CSA | 0521-20-xxxxxx | 500 | EI 120/73 | 1,46 | 7,30 | 120 | 120 | 120 | 90 | 102 | M5 |
| BE 570 UL-CSA | 0521-20-xxxxxx | 570 | EI 135/52 | 1,76 | 6,60 | 135 | 105 | 131 | 104 | 86 | M5 |
| BE 630 UL-CSA | 0521-20-xxxxxx | 630 | EI 135/62 | 1,75 | 7,00 | 135 | 115 | 131 | 104 | 96 | M5 |
| BE 700 UL-CSA | 0521-20-xxxxxx | 700 | EI 135/72 | 1,90 | 8,00 | 135 | 125 | 131 | 104 | 106 | M5 |
| BE 720 UL-CSA | 0521-20-xxxxxx | 720 | EI 150N/49 | 2,30 | 8,30 | 150 | 107 | 145 | 122 | 84 | M6 |
| BE 800 UL-CSA | 0521-20-xxxxxx | 800 | EI 150N/66 | 2,60 | 10,1 | 150 | 124 | 145 | 122 | 101 | M6 |
| BE 1000 UL-CSA | 0521-20-xxxxxx | 1000 | EI 150N/92 | 2,80 | 13,0 | 150 | 150 | 145 | 122 | 127 | M6 |
| BE 1200 UL-CSA | 0521-20-xxxxxx | 1200 | EI 174/60 | 3,75 | 13,7 | 174 | 126 | 157 | 135 | 94 | M6 |
| BE 1600 UL-CSA | 0521-20-xxxxxx | 1600 | EI 174/74 | 4,30 | 15,7 | 174 | 140 | 157 | 135 | 110 | M6 |
| BE 1800 UL-CSA | 0521-20-xxxxxx | 1800 | EI 174/82 | 4,60 | 17,7 | 174 | 148 | 157 | 135 | 116 | M6 |
| BE 2000 UL-CSA | 0521-20-xxxxxx | 2000 | EI 174/102 | 4,90 | 22,0 | 174 | 168 | 157 | 135 | 136 | M6 |
| BE 2001 UL-CSA | 0521-20-xxxxxx | 2000 | EI 192/70 | 5,40 | 23,0 | 195 | 142 | 178 | 150 | 110 | M8 |
| BE 2200 UL-CSA | 0521-20-xxxxxx | 2200 | EI 192/82 | 5,90 | 24,0 | 195 | 154 | 178 | 150 | 122 | M8 |
| BE 2500 UL-CSA | 0521-20-xxxxxx | 2500 | EI 192/104 | 6,00 | 24,6 | 195 | 176 | 178 | 150 | 144 | M8 |
| BE 3000 UL-CSA | 0521-20-xxxxxx | 3000 | EI 192/110 | 6,60 | 26,9 | 195 | 182 | 178 | 150 | 150 | M8 |
OR USE OUR CONTACT FORM!
For specific inquiries please use our detailed inquiry form
Discover more UL approved products from Breimer Roth
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information