| Type | Art. No. | Rated current [A] |
Pre-magnetizing current [A] |
Weight [kg] |
Dimensions [mm] | ||
| B | T | H | |||||
| BDESB 40 | 0253-01-000040 | 40 | 4 | 5,0 | 250 | 190 | 250 |
| BDESB 50 | 0253-01-000050 | 50 | 4 | 5,0 | 250 | 190 | 250 |
| BDESB 65 | 0253-01-000065 | 65 | 5 | 6,0 | 250 | 200 | 250 |
| BDESB 80 | 0253-01-000080 | 80 | 10 | 7,0 | 298 | 200 | 350 |
| BDESB 95 | 0253-01-000095 | 95 | 10 | 7,0 | 298 | 200 | 350 |
| BDESB 115 | 0253-01-000115 | 115 | 10 | 7,0 | 298 | 240 | 350 |
| BDESB 150 | 0253-01-000150 | 150 | 10 | 9,0 | 298 | 240 | 350 |
| BDESB 225 | 0253-01-000225 | 225 | 10 | 10,0 | 298 | 250 | 350 |
| BDESB 250 | 0253-01-000250 | 250 | 10 | 14,0 | 298 | 275 | 350 |
| BDESB 300 | 0253-01-000300 | 300 | 20 | 16,0 | 298 | 285 | 350 |
| BDESB 400 | 0253-01-000400 | 400 | 20 | 18,5 | 473 | 285 | 350 |
| BDESB 500 | 0253-01-000500 | 500 | 20 | 21,5 | 473 | 295 | 350 |
| BDESB 650 | 0253-01-000650 | 650 | 20 | 28,5 | 473 | 320 | 350 |
| BDESB 800 | 0253-01-000800 | 800 | 20 | 46,8 | 473 | 320 | 350 |
| BDESB 1000 | 0253-01-001000 | 1000 | 20 | 46,8 | 473 | 320 | 350 |
OR USE OUR CONTACT FORM!
For specific inquiries please use our detailed inquiry form
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information