Type | Art. No. | IP | Portes | Poids [kg] |
Dimensions [mm] | |||
B | T | H | a | |||||
BSS 5110 | 1000-10-005110 | 55 | 1 | 44,0 | 600 | 800 | 400 | 100 |
BSS 5111 | 1000-10-005111 | 55 | 1 | 54,0 | 600 | 1000 | 400 | 100 |
BSS 5112 | 1000-10-005112 | 55 | 1 | 57,0 | 600 | 1200 | 300 | 100 |
BSS 5113 | 1000-10-005113 | 55 | 1 | 61,0 | 600 | 1200 | 400 | 100 |
BSS 5114 | 1000-10-005114 | 55 | 1 | 62,0 | 800 | 1000 | 300 | 100 |
BSS 5115 | 1000-10-005115 | 55 | 1 | 66,0 | 800 | 1000 | 400 | 100 |
BSS 5116 | 1000-10-005116 | 55 | 1 | 70,0 | 800 | 1200 | 300 | 100 |
BSS 5117 | 1000-10-005117 | 55 | 1 | 76,0 | 800 | 1200 | 400 | 100 |
BSS 5118 | 1000-10-005118 | 55 | 2 | 75,0 | 1000 | 1000 | 300 | 100 |
BSS 5119 | 1000-10-005119 | 55 | 2 | 87,0 | 1000 | 1200 | 300 | 100 |
BSS 5120 | 1000-10-005120 | 55 | 2 | 91,0 | 1000 | 1200 | 400 | 100 |
BSS 5121 | 1000-10-005121 | 55 | 2 | 100 | 1000 | 1400 | 300 | 100 |
BSS 5122 | 1000-10-005122 | 55 | 2 | 105 | 1000 | 1400 | 400 | 100 |
BSS 5123 | 1000-10-005123 | 55 | 2 | 107 | 1200 | 1200 | 400 | 100 |
BSS 8615 | 1000-10-008615 | 55 | 1 | 100 | 600 | 1200 | 500 | 100 |
BSS 8815 | 1000-10-008815 | 55 | 1 | 117 | 800 | 1200 | 500 | 100 |
BSS 8215 | 1000-10-008215 | 55 | 2 | 165 | 1200 | 1200 | 500 | 100 |
BSS 8645 | 1000-10-008645 | 55 | 1 | 111 | 600 | 1400 | 500 | 100 |
BSS 8845 | 1000-10-008845 | 55 | 1 | 133 | 800 | 1400 | 500 | 100 |
BSS 8245 | 1000-10-008245 | 55 | 2 | 189 | 1200 | 1400 | 500 | 100 |
BSS 8665 | 1000-10-008665 | 55 | 1 | 125 | 600 | 1600 | 500 | 100 |
BSS 8865 | 1000-10-008865 | 55 | 1 | 128 | 800 | 1600 | 500 | 100 |
BSS 8265 | 1000-10-008265 | 55 | 2 | 184 | 1200 | 1600 | 500 | 100 |
BSS 8686 | 1000-10-008686 | 55 | 1 | 122 | 600 | 1800 | 600 | 100 |
BSS 8886 | 1000-10-008886 | 55 | 1 | 145 | 800 | 1800 | 600 | 100 |
BSS 8286 | 1000-10-008286 | 55 | 2 | 205 | 1200 | 1800 | 600 | 100 |
BSS 8606 | 1000-10-008606 | 55 | 1 | 129 | 600 | 2000 | 600 | 100 |
BSS 8806 | 1000-10-008806 | 55 | 1 | 156 | 800 | 2000 | 600 | 100 |
BSS 8006 | 1000-10-008006 | 55 | 2 | 186 | 1000 | 2000 | 600 | 100 |
BSS 8206 | 1000-10-008206 | 55 | 2 | 220 | 1200 | 2000 | 600 | 100 |
BSS 8608 | 1000-10-008608 | 55 | 1 | 136 | 600 | 2000 | 800 | 100 |
BSS 8808 | 1000-10-008808 | 55 | 1 | 162 | 800 | 2000 | 800 | 100 |
BSS 8208 | 1000-10-008208 | 55 | 2 | 228 | 1200 | 2000 | 800 | 100 |
OU UTILISEZ NOTRE FORMULAIRE DE CONTACT !
pour des demandes concrètes, veuillez utiliser notre formulaire de demande détaillé