Type | Électricité [A] |
Tension 400 V 0 – 400 V Art. No. |
Électricité [A] |
Tension 400 V 0 – 450 V Art. No. |
Électricité [A] |
Tension 400 V 0 – 520 V Art. No. |
Électricité [A] |
Tension 690 V 0 – 690 V Art. No. |
Électricité [A] |
Tension 400 V 0 – 200/400V Art. No. |
---|---|---|---|---|---|---|---|---|---|---|
BDRS 832-217 | 20,0 | 0204-01-000217 | — | — | — | — | 10,0 | 0204-04-000217 | 20,0 | 0204-05-000217 |
BDRS 832-218 | — | — | 16,0 | 0204-02-000218 | 10,0 | 0204-03-000218 | — | 0204-04-000218 | — | — |
BDRS 832-257 | 25,0 | 0204-01-000257 | — | — | 12,5 | 0204-03-000257 | 12,5 | 0204-04-000257 | 25,0 | 0204-05-000257 |
BDRS 832-258 | — | — | 20,0 | 0204-02-000258 | 16,0 | 0204-03-000258 | 16,0 | 0204-04-000258 | — | — |
BDRS 832-297 | — | — | 25,0 | 0204-02-000297 | — | — | — | — | — | — |
BDRS 832-298 | — | — | — | — | 20,0 | 0204-03-000298 | — | — | — | — |
BDRS 832-358 | — | — | — | — | 25,0 | 0204-03-000358 | 20,0 | 0204-04-000358 | — | — |
BDRS 832-2507 | 32,0 | 0204-01-002507 | — | — | — | — | — | — | 32,0 | 0204-05-002507 |
BDRS 832-2508 | — | — | — | — | — | — | — | — | — | — |
BDRS 832-2907 | 40,0 | 0204-01-002907 | — | — | — | — | — | — | 40,0 | 0204-05-002907 |
BDRS 832-2908 | — | — | 32,0 | 0204-02-002908 | — | — | — | — | — | — |
BDRS 832-2512 | 50,0 | 0204-01-002512 | 40,0 | 0204-02-002512 | — | — | — | — | 50,0 | 0204-05-002512 |
BDRS 832-2912 | 63,0 | 0204-01-002912 | 50,0 | 0204-02-002912 | 32,0 | 0204-03-002912 | 40,0 | 0204-04-002912 | 63,0 | 0204-05-002912 |
BDRS 832-3512 | 75,0 | 0204-01-003512 | 63,0 | — | 40,0 | 0204-03-003512 | — | — | 75,0 | 0204-05-003512 |
BDRS 832-3515 | 100,0 | 0204-01-003515 | 80,0 | 0204-02-003515 | 63,0 | 0204-03-003515 | 50,0 | 0204-04-003515 | 100,0 | 0204-05-003515 |
BDRS 832-3518 | 125,0 | 0204-01-003518 | 100,0 | 0204-02-003518 | 80,0 | 0204-03-003518 | 63,0 | 0204-04-003518 | 125,0 | 0204-05-003518 |
BDRS 832-5515 | 150,0 | 0204-01-005515 | 150,0 | 0204-02-005515 | 100,0 | 0204-03-005515 | 100,0 | 0204-04-005515 | 150,0 | 0204-05-005515 |
BDRS 832-5520 | 200,0 | 0204-01-005520 | 200,0 | 0204-02-005520 | 150,0 | 0204-03-005520 | 150,0 | 0204-04-005520 | 200,0 | 0204-05-005520 |
Type | Cuivre [kg] |
Total [kg] |
Dimensions [mm] | |||||
B | T | H | ||||||
BDRS 832-217 | 6,51 | 55,00 | 240 | 240 | 618 | |||
BDRS 832-218 | 6,80 | 58,00 | 240 | 240 | 618 | |||
BDRS 832-257 | 9,50 | 66,00 | 315 | 315 | 618 | |||
BDRS 832-258 | 9,80 | 70,00 | 315 | 315 | 618 | |||
BDRS 832-297 | 13,50 | 88,00 | 315 | 315 | 618 | |||
BDRS 832-298 | 13,80 | 90,00 | 315 | 315 | 618 | |||
BDRS 832-358 | 16,50 | 110,00 | 390 | 390 | 620 | |||
BDRS 832-2507 | 9,80 | 70,00 | 390 | 390 | 695 | |||
BDRS 832-2508 | 11,70 | 78,00 | 390 | 390 | 695 | |||
BDRS 832-2907 | 13,50 | 88,00 | 390 | 390 | 695 | |||
BDRS 832-2908 | 13,80 | 90,00 | 390 | 390 | 695 | |||
BDRS 832-2512 | 18,00 | 140,00 | 390 | 390 | 920 | |||
BDRS 832-2912 | 24,00 | 160,00 | 390 | 390 | 920 | |||
BDRS 832-3512 | 37,50 | 240,00 | 465 | 465 | 920 | |||
BDRS 832-3515 | 42,00 | 260,00 | 465 | 465 | 1070 | |||
BDRS 832-3518 | 48,90 | 300,00 | 465 | 465 | 1220 | |||
BDRS 832-5515 | 106,20 | 560,00 | 620 | 620 | 1520 | |||
BDRS 832-5520 | 152,10 | 750,00 | 620 | 620 | 1520 |
OU UTILISEZ NOTRE FORMULAIRE DE CONTACT !
pour des demandes concrètes, veuillez utiliser notre formulaire de demande détaillé
Découvrez les autres transformateurs annulaires de Breimer Roth