| Tipo | Art. Não. | Potência [VA] |
Tamanho | Cobre [kg] |
Total [kg] |
Dimensões [mm] | |||||
| B | T | H | a | b | Parafuso | ||||||
| BEV 25 | 0520-20-xxxxxx | 25 | EI 60/21 | 0,13 | 0,50 | 78 | 65 | 76 | 44 | 36 | M3 |
| BEV 35 | 0520-20-xxxxxx | 35 | EI 60/31 | 0,14 | 0,52 | 78 | 75 | 76 | 44 | 46 | M3 |
| BEV 50 | 0520-20-xxxxxx | 50 | EI 66/36 | 0,20 | 0,98 | 78 | 80 | 83 | 56 | 56 | M4 |
| BEV 63 | 0520-20-xxxxxx | 63 | EI 78/27 | 0,27 | 1,20 | 78 | 78 | 91 | 56 | 56 | M4 |
| BEV 80 | 0520-20-xxxxxx | 80 | EI 78/36 | 0,29 | 1,48 | 78 | 80 | 91 | 56 | 56 | M4 |
| BEV 100 | 0520-20-xxxxxx | 100 | EI 84/43 | 0,37 | 1,68 | 85 | 88 | 97 | 64 | 65 | M4 |
| VEB 160 | 0520-20-xxxxxx | 160 | EI 84/52 | 0,47 | 2,30 | 85 | 98 | 97 | 64 | 65 | M4 |
| BEV 161 | 0520-20-xxxxxx | 160 | EI 96/35 | 0,57 | 2,38 | 96 | 78 | 104 | 84 | 87 | M5 |
| BEV 200 | 0520-20-xxxxxx | 200 | EI 96/45 | 0,63 | 2,95 | 96 | 88 | 104 | 84 | 87 | M5 |
| BEV 201 | 0520-20-xxxxxx | 200 | EI 105/37 | 0,71 | 3,20 | 105 | 80 | 110 | 84 | 62 | M5 |
| VEB 250 | 0520-20-xxxxxx | 250 | EI 96/59 | 0,73 | 3,80 | 96 | 102 | 104 | 84 | 87 | M5 |
| VEB 270 | 0520-20-xxxxxx | 270 | EI 105/45 | 0,85 | 3,70 | 105 | 88 | 110 | 84 | 69 | M5 |
| VEB 320 | 0520-20-xxxxxx | 320 | EI 105/60 | 0,93 | 4,70 | 105 | 104 | 110 | 80 | 85 | M5 |
| BEV 321 | 0520-20-xxxxxx | 320 | EI 120/41 | 1,15 | 4,30 | 120 | 88 | 121 | 90 | 70 | M5 |
| VEB 400 | 0520-20-xxxxxx | 400 | EI 120/53 | 1,25 | 5,40 | 120 | 100 | 120 | 90 | 82 | M5 |
| VEB 450 | 0520-20-xxxxxx | 450 | EI 120/61 | 1,30 | 6,20 | 120 | 108 | 120 | 90 | 88 | M5 |
| VEB 500 | 0520-20-xxxxxx | 500 | EI 120/73 | 1,46 | 7,30 | 120 | 120 | 120 | 90 | 102 | M5 |
| VEB 570 | 0520-20-xxxxxx | 570 | EI 135/52 | 1,76 | 6,60 | 135 | 105 | 131 | 104 | 86 | M5 |
| BEV 630 | 0520-20-xxxxxx | 630 | EI 135/62 | 1,75 | 7,00 | 135 | 115 | 131 | 104 | 96 | M5 |
| VEB 700 | 0520-20-xxxxxx | 700 | EI 135/72 | 1,90 | 8,00 | 135 | 125 | 131 | 104 | 106 | M5 |
| VEB 720 | 0520-20-xxxxxx | 720 | EI 150N/49 | 2,30 | 8,30 | 150 | 107 | 145 | 122 | 84 | M6 |
| VEB 800 | 0520-20-xxxxxx | 800 | EI 150N/66 | 2,60 | 10,10 | 150 | 124 | 145 | 122 | 101 | M6 |
| BEV 1000 | 0520-20-xxxxxx | 1000 | EI 150N/92 | 2,80 | 13,00 | 150 | 150 | 145 | 122 | 127 | M6 |
| BEV 1200 | 0520-20-xxxxxx | 1200 | EI 174/60 | 3,75 | 13,70 | 174 | 126 | 157 | 135 | 94 | M6 |
| BEV 1600 | 0520-20-xxxxxx | 1600 | EI 174/74 | 4,30 | 15,70 | 174 | 140 | 157 | 135 | 110 | M6 |
| BEV 1800 | 0520-20-xxxxxx | 1800 | EI 174/82 | 4,60 | 17,70 | 174 | 148 | 157 | 135 | 110 | M6 |
| BEV 2000 | 0520-20-xxxxxx | 2000 | EI 174/102 | 4,90 | 22,00 | 174 | 168 | 157 | 135 | 136 | M6 |
| BEV 2001 | 0520-20-xxxxxx | 2000 | EI 192/70 | 5,40 | 23,00 | 195 | 142 | 178 | 150 | 110 | M8 |
| BEV 2200 | 0520-20-xxxxxx | 2200 | EI 192/82 | 5,90 | 24,00 | 195 | 154 | 178 | 150 | 122 | M8 |
| VEB 2500 | 0520-20-xxxxxx | 2500 | EI 192/104 | 6,00 | 24,60 | 195 | 176 | 178 | 150 | 144 | M8 |
| BEV 3000 | 0520-20-xxxxxx | 3000 | EI 192/110 | 6,60 | 26,90 | 195 | 182 | 178 | 150 | 150 | M8 |
OU UTILIZE O NOSSO FORMULÁRIO DE CONTACTO!
Para questões específicas, utilize o nosso formulário de pedido de informações pormenorizadas
Descubra mais transformadores monofásicos da Breimer Roth
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information