| Tipo | Art. Não. | Corrente [A] |
Cobre [kg] |
Total [kg] |
Dimensões [mm] | |||||
| B | T | H | a | b | Parafuso | |||||
| CINTO 2301 | 0533-10-000001 | 1 | 0,19 | 1,0 | 66 | 78 | 85 | 50 | 52 | M4 |
| CINTO 2302 | 0533-10-000002 | 2 | 0,34 | 1,5 | 85 | 70 | 96 | 64 | 47 | M4 |
| CINTA 2304 | 0533-10-000004 | 4 | 0,57 | 2,9 | 96 | 90 | 104 | 84 | 70 | M5 |
| CINTA 2307 | 0533-10-000007 | 7 | 1,08 | 4,4 | 120 | 88 | 121 | 90 | 70 | M5 |
| CINTA 23010 | 0533-10-000010 | 10 | 1,30 | 6,0 | 120 | 108 | 120 | 90 | 90 | M6 |
| CINTA 23013 | 0533-10-000013 | 13 | 1,61 | 7,5 | 135 | 115 | 131 | 104 | 96 | M6 |
| CINTA 23016 | 0533-10-000016 | 16 | 1,91 | 8,7 | 135 | 125 | 131 | 104 | 106 | M6 |
| CORREIA 23020 | 0533-10-000020 | 20 | 2,37 | 10,2 | 150 | 124 | 145 | 122 | 101 | M6 |
| CORREIA 23025 | 0533-10-000025 | 25 | 2,80 | 13,4 | 150 | 150 | 145 | 122 | 127 | M6 |
| CINTA 23030 | 0533-10-000030 | 30 | 3,4 | 15,20 | 174 | 138 | 157 | 135 | 106 | M6 |
OU UTILIZE O NOSSO FORMULÁRIO DE CONTACTO!
Para questões específicas, utilize o nosso formulário de pedido de informações pormenorizadas
Descubra mais transformadores monofásicos da Breimer Roth
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information