| Tipo | Art. Não. | Potência [VA] |
Tamanho | Cobre [kg] |
Total [kg] |
Dimensões [mm] | |||||
| B | T | H | a | b | Parafuso | ||||||
| BUH 8000 | 0532-20-xxxxxxx | 8 | UI 180/63 | 17,7 | 39,0 | 236 | 153 | 372 | 144 | 125 | M8 |
| BUH 10000 | 0532-20-xxxxxxx | 10 | UI 180/78 | 21,3 | 48,0 | 236 | 168 | 372 | 144 | 140 | M8 |
| BUH 13000 | 0532-20-xxxxxxx | 13 | UI 210/63 | 31,0 | 63,0 | 280 | 163 | 430 | 176 | 133 | M10 |
| BUH 16000 | 0532-20-xxxxxxx | 16 | UI 210/88 | 34,5 | 75,0 | 280 | 188 | 430 | 176 | 158 | M10 |
| BUH 20000 | 0532-20-xxxxxxx | 20 | UI 210/133 | 36,0 | 92,0 | 280 | 233 | 430 | 176 | 203 | M10 |
| BUH 25000 | 0532-20-xxxxxxx | 25 | UI 240/110 | 44,1 | 121 | 320 | 220 | 490 | 196 | 184 | M12 |
| BUH 30000 | 0532-20-xxxxxxx | 30 | UI 240/140 | 50,0 | 139 | 320 | 250 | 490 | 196 | 214 | M12 |
| BUH 40000 | 0532-20-xxxxxxx | 40 | UI 90/100-270/110 | 65,3 | 185 | 400 | 330 | 550 | 225 | 182 | M12 |
| BUH 50000 | 0532-20-xxxxxxx | 50 | UI 90/110-270/110 | 81,4 | 192 | 400 | 340 | 550 | 225 | 192 | M12 |
| BUH 63000 | 0532-20-xxxxxxx | 63 | UI 90/130-270/110 | 119 | 205 | 400 | 360 | 550 | 225 | 212 | M12 |
| BUH 80000 | 0532-20-xxxxxxx | 80 | UI 100/110-360/120 | 146 | 240 | 440 | 480 | 690 | 250 | 205 | M16 |
| BUH 100000 | 0532-20-xxxxxxx | 100 | UI 100/140-360/120 | 169 | 265 | 440 | 480 | 690 | 250 | 235 | M16 |
| BUH 130000 | 0532-20-xxxxxxx | 130 | UI 100/180-360/120 | 206 | 340 | 440 | 520 | 690 | 250 | 275 | M16 |
| BUH 160000 | 0532-20-xxxxxxx | 160 | UI 120/160-400/140 | 217 | 376 | 520 | 480 | 790 | 300 | 280 | M16 |
| BUH 200000 | 0532-20-xxxxxxx | 200 | UI 120/200-400/140 | 247 | 430 | 520 | 520 | 790 | 300 | 320 | M16 |
| BUH 250000 | 0532-20-xxxxxxx | 250 | UI 140/150-540/170 | 313 | 515 | 620 | 500 | 980 | 375 | 290 | M16 |
| BUH 315000 | 0532-20-xxxxxxx | 315 | UI 140/190-540/170 | 454 | 620 | 620 | 540 | 980 | 375 | 330 | M16 |
OU UTILIZE O NOSSO FORMULÁRIO DE CONTACTO!
Para questões específicas, utilize o nosso formulário de pedido de informações pormenorizadas
Descubra mais transformadores monofásicos da Breimer Roth
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information