BSUS
CONTROL TRANSFORMER,
UI, VERTICAL

1,5 – 20 kVA

General design features:

  • control transformer with standard voltages
  • vertical version
  • mutually nested
  • very high overload capacity
  • voltage adjustment by +-5% tapping on the input side
  • output in series (230) and parallel (115 V) switchable
  • open version for stationary installation
  • hand-back and finger-touch-proof terminals, according to DGUV regulation 3 (IPxxB)
  • IP xx B, insulation class B, max. ambient temperature 40°C (ta 40°C/B)

Standard voltages:

AC 220/230/240V // AC 115/230V
AC 380/400/420V // AC 115/230V
AC 440/460/480/500V // AC 115/230V

Standards:

EN 61558-2-2
Control transformers
EN 61558-2-4
Isolating transformers
UL 1446
Electrical insulation system

(OBJY2) File E475312

Certificate and standards single-phase transformers

Type Power
[VA]
230 // 115/230 V
Item-No.
400 // 115/230 V
Item-No.
500 // 115/230 V
Item-No.
BSUS 1500 1500 0522-10-001500 0523-10-001500 0524-10-001500
BSUS 2000 2000 0522-10-002000 0523-10-002000 0524-10-002000
BSUS 3000 3000 0522-10-003000 0523-10-003000 0524-10-003000
BSUS 4000 4000 0522-10-004000 0523-10-004000 0524-10-004000
BSUS 5000 5000 0522-10-005000 0523-10-005000 0524-10-005000
BSUS 6000 6000 0522-10-006000 0523-10-006000 0524-10-006000
BSUS 8000 8000 0522-10-008000 0523-10-008000 0524-10-008000
BSUS 10000 10000 0522-10-010000 0523-10-010000 0524-10-010000
BSUS 13000 13000 0522-10-013000 0523-10-013000 0524-10-013000
BSUS 16000 16000 0522-10-016000 0523-10-016000 0524-10-016000
BSUS 20000 20000 0522-10-020000 0523-10-020000 0524-10-020000

 

Type Size Copper weight
[kg]
Total weight
[kg]
Dimensions [mm]
B T H a b Screw
BSUS 1500 UI 120/51 4,98 14,1 158 105 213 100 79 M6
BSUS 2000 UI 120/71 6,00 17,0 158 135 213 100 99 M6
BSUS 3000 UI 150/52 11,6 26,4 195 122 257 124 94 M8
BSUS 4000 UI 150/77 12,4 31,0 195 147 264 124 119 M8
BSUS 5000 UI 150/92 15,9 37,0 195 165 264 124 134 M8
BSUS 6000 UI 168/75 20,0 43,0 228 155 287 136 127 M8
BSUS 8000 UI 180/93 24,7 61,0 236 183 372 144 155 M8
BSUS 10000 UI 210/73 36,5 80,0 280 173 430 176 143 M10
BSUS 13000 UI 210/103 37,0 93,0 280 203 430 176 173 M10
BSUS 16000 UI 210/133 42,2 113 280 233 430 176 203 M10
BSUS 20000 UI 240/110 55,0 139 230 220 490 196 184 M12

SIE HABEN FRAGEN?

LASSEN SIE UNS SPRECHEN!

ODER NUTZEN SIE UNSER KONTAKTFORMULAR!

FĂĽr konkrete anfragen nutzen sie bitte unser detailliertes anfrageformular